← All tracked ITF events
J30 · NEP · Official public list
J30 Pokhara
Source capture: Nov 21, 2026, 6:35 PM UTC · Tournament begins 2026-12-07
Main draw
36
Qualifying
40
Alternates
252
Withdrawn
145
Counts represent published acceptance-list rows—not final entry outcomes. Missing data is never treated as rejection.
junior boys · J30
Main
14.28
median WTN · 18 displayed
Qualifying
16.73
median WTN · 20 displayed
Alternates
20.73
median WTN · 165 displayed
junior girls · J30
Main
20.09
median WTN · 18 displayed
Qualifying
22.62
median WTN · 20 displayed
Alternates
25.38
median WTN · 50 displayed
Players & observed list movement
Matched by official ITF player ID. Positive evidence only; no missing entry is assumed to be a failure.
473 of 473 player observations
| Player | List | Position | WTN | Qualifying proof |
|---|---|---|---|---|
| ZIAO QIANCHN · ITF 800773075 | Main draw list | 1 | 14.06 | Q draw: not verifiedMatch play: not verified |
| Selwyn Tsz Yuen WongHKG · ITF 800705099 | Main draw list | 2 | 13.06 | Q draw: not verifiedMatch play: not verified |
| Bing-Huan TsaiTPE · ITF 800708498 | Main draw list | 3 | 13.41 | Q draw: not verifiedMatch play: not verified |
| haoyuan liCHN · ITF 800778452 | Main draw list | 4 | 12.70 | Q draw: not verifiedMatch play: not verified |
| Haoxuan XuCHN · ITF 800814441 | Main draw list | 5 | 14.71 | Q draw: not verifiedMatch play: not verified |
| Weibo HuangTPE · ITF 800758454 | Main draw list | 6 | 15.95 | Q draw: not verifiedMatch play: not verified |
| Tejas RaviIND · ITF 800688064 | Main draw list | 7 | 15.26 | Q draw: not verifiedMatch play: not verified |
| Petr LifanovRUS · ITF 800648150 | Main draw list | 8 | 13.86 | Q draw: not verifiedMatch play: not verified |
| Dias TulepbergenovKAZ · ITF 800673808 | Main draw list | 9 | 12.78 | Q draw: not verifiedMatch play: not verified |
| David AvayouTHA · ITF 800689693 | Main draw list | 10 | 16.85 | Q draw: not verifiedMatch play: not verified |
| Kousuke KoTPE · ITF 800707123 | Main draw list | 11 | 14.50 | Q draw: not verifiedMatch play: not verified |
| Nurdaulet BalkanKAZ · ITF 800674031 | Main draw list | 12 | 14.69 | Q draw: not verifiedMatch play: not verified |
| Qiaoshen GuoCHN · ITF 800756641 | Main draw list | 13 | 15.30 | Q draw: not verifiedMatch play: not verified |
| Matei Florin BreazuROU · ITF 800590041 | Main draw list | 14 | 5.92 | Q draw: not verifiedMatch play: not verified |
| Yile LiAUS · ITF 800774000 | Main draw list | 15 | 12.59 | Q draw: not verifiedMatch play: not verified |
| Mostafa AnanEGY · ITF 800810196 | Main draw list | 16 | 14.03 | Q draw: not verifiedMatch play: not verified |
| Navya YadavIND · ITF 800733502 | Main draw list | 17 | 15.63 | Q draw: not verifiedMatch play: not verified |
| Paranjay Siwach ParanjayIND · ITF 800739636 | Main draw list | 18 | 15.64 | Q draw: not verifiedMatch play: not verified |
| Shivali GurungNEP · ITF 800688667 | Main draw list | 1 | 17.90 | Q draw: not verifiedMatch play: not verified |
| Xier AiCHN · ITF 800775743 | Main draw list | 2 | 18.21 | Q draw: not verifiedMatch play: not verified |
| Jasmine Maria StroeROU · ITF 800668431 | Main draw list | 3 | 18.12 | Q draw: not verifiedMatch play: not verified |
| Chiu Kwan Nina WangHKG · ITF 800654995 | Main draw list | 4 | 18.92 | Q draw: not verifiedMatch play: not verified |
| Hiu Lam Ella WongHKG · ITF 800682839 | Main draw list | 5 | 18.45 | Q draw: not verifiedMatch play: not verified |
| Tejaswi ManneniIND · ITF 800745419 | Main draw list | 6 | 20.64 | Q draw: not verifiedMatch play: not verified |
| Disha KumarIND · ITF 800731115 | Main draw list | 7 | 20.09 | Q draw: not verifiedMatch play: not verified |
| Tanishca Bhatnagar TanishcaIND · ITF 800663514 | Main draw list | 8 | 23.08 | Q draw: not verifiedMatch play: not verified |
| Lena LinHKG · ITF 800796042 | Main draw list | 9 | 19.27 | Q draw: not verifiedMatch play: not verified |
| Dia AgarwalIND · ITF 800683783 | Main draw list | 10 | 21.16 | Q draw: not verifiedMatch play: not verified |
| Zijie YangCHN · ITF 800806832 | Main draw list | 11 | 19.98 | Q draw: not verifiedMatch play: not verified |
| Ai Shin HuangTPE · ITF 800805988 | Main draw list | 12 | 21.72 | Q draw: not verifiedMatch play: not verified |
| Janvi AsawaIND · ITF 800596848 | Main draw list | 13 | 20.56 | Q draw: not verifiedMatch play: not verified |
| Swastika BistaNEP · ITF 800690559 | Main draw list | 14 | 19.05 | Q draw: not verifiedMatch play: not verified |
| Sanmitha Harini LokeshIND · ITF 800696314 | Main draw list | 15 | 20.08 | Q draw: not verifiedMatch play: not verified |
| Sarena GahlotIND · ITF 800885381 | Main draw list | 16 | 20.21 | Q draw: not verifiedMatch play: not verified |
| Amanda Wen En TengMAS · ITF 800737135 | Main draw list | 17 | 20.27 | Q draw: not verifiedMatch play: not verified |
| Chin Laam LauHKG · ITF 800747329 | Main draw list | 18 | 20.60 | Q draw: not verifiedMatch play: not verified |
| Shlok ChauhanIND · ITF 800668480 | Qualifying list | 1 | 16.64 | Q draw: not verifiedMatch play: not verified |
| Prateek SheoranIND · ITF 800732997 | Qualifying list | 2 | 15.69 | Q draw: not verifiedMatch play: not verified |
| DHANANJAY TIBREWALIND · ITF 800721229 | Qualifying list | 3 | 16.74 | Q draw: not verifiedMatch play: not verified |
| Jui En TsaiTPE · ITF 800779916 | Qualifying list | 4 | 15.76 | Q draw: not verifiedMatch play: not verified |
| Rungu TianCHN · ITF 800743240 | Qualifying list | 5 | 16.33 | Q draw: not verifiedMatch play: not verified |
| Lakshya BidhuriAUS · ITF 800809594 | Qualifying list | 6 | 18.33 | Q draw: not verifiedMatch play: not verified |
| Max JohanssonTPE · ITF 800809606 | Qualifying list | 7 | 16.55 | Q draw: not verifiedMatch play: not verified |
| Muhammad Yahya Muhammad YahyaPAK · ITF 800769066 | Qualifying list | 8 | 19.94 | Q draw: not verifiedMatch play: not verified |
| Yat Long SoHKG · ITF 800729535 | Qualifying list | 9 | 15.92 | Q draw: not verifiedMatch play: not verified |
| KUSHAGRA BHARDWAJIND · ITF 800771414 | Qualifying list | 10 | 17.51 | Q draw: not verifiedMatch play: not verified |
| Puneeth ManoharIND · ITF 800730760 | Qualifying list | 11 | 16.36 | Q draw: not verifiedMatch play: not verified |
| Justin ChanHKG · ITF 800729475 | Qualifying list | 12 | 17.03 | Q draw: not verifiedMatch play: not verified |
| Arsh KathuriaIND · ITF 800762652 | Qualifying list | 13 | 16.73 | Q draw: not verifiedMatch play: not verified |
| Daksh Deepak PatilIND · ITF 800710052 | Qualifying list | 14 | 17.48 | Q draw: not verifiedMatch play: not verified |
| Ido Eshkol BruckISR · ITF 800716135 | Qualifying list | 15 | 17.81 | Q draw: not verifiedMatch play: not verified |
| Shiv MohanHKG · ITF 800729528 | Qualifying list | 16 | 17.45 | Q draw: not verifiedMatch play: not verified |
| Abdaar AliPAK · ITF 800844476 | Qualifying list | 17 | 22.19 | Q draw: not verifiedMatch play: not verified |
| Ahmad bahaa SaroujiKSA · ITF 800686705 | Qualifying list | 18 | 18.51 | Q draw: not verifiedMatch play: not verified |
| Karan B ThapaNEP · ITF 800843308 | Qualifying list | 19 | 15.39 | Q draw: not verifiedMatch play: not verified |
| Denis Andreas SumedreaROU · ITF 800715967 | Qualifying list | 20 | 15.43 | Q draw: not verifiedMatch play: not verified |
| Tanusshri Maneni SatheshIND · ITF 800835305 | Qualifying list | 1 | 21.01 | Q draw: not verifiedMatch play: not verified |
| Zhenxi DongCHN · ITF 800791591 | Qualifying list | 2 | 21.03 | Q draw: not verifiedMatch play: not verified |
| Audrey Wen Si TengMAS · ITF 800737136 | Qualifying list | 3 | 21.08 | Q draw: not verifiedMatch play: not verified |
| Zican YangCHN · ITF 800790602 | Qualifying list | 4 | 24.04 | Q draw: not verifiedMatch play: not verified |
| Liv WindschallGER · ITF 800672078 | Qualifying list | 5 | 22.33 | Q draw: not verifiedMatch play: not verified |
| Jia PandyaIND · ITF 800741461 | Qualifying list | 6 | 24.21 | Q draw: not verifiedMatch play: not verified |
| Sharanya SawantIND · ITF 800815999 | Qualifying list | 7 | 24.30 | Q draw: not verifiedMatch play: not verified |
| Sidhhi PandeyIND · ITF 800774759 | Qualifying list | 8 | 21.21 | Q draw: not verifiedMatch play: not verified |
| Riko PienaarTPE · ITF 800787193 | Qualifying list | 9 | 22.37 | Q draw: not verifiedMatch play: not verified |
| PURVA SINGHIND · ITF 800661784 | Qualifying list | 10 | 24.13 | Q draw: not verifiedMatch play: not verified |
| somin kimKOR · ITF 800680562 | Qualifying list | 11 | 24.14 | Q draw: not verifiedMatch play: not verified |
| Winky LeungHKG · ITF 800747712 | Qualifying list | 12 | 24.34 | Q draw: not verifiedMatch play: not verified |
| saanvi misraIND · ITF 800656343 | Qualifying list | 13 | 22.35 | Q draw: not verifiedMatch play: not verified |
| Aashi KashyapIND · ITF 800728865 | Qualifying list | 14 | 21.49 | Q draw: not verifiedMatch play: not verified |
| Aubree KadirINA · ITF 800766162 | Qualifying list | 15 | 22.86 | Q draw: not verifiedMatch play: not verified |
| ANWITA HARKAREIND · ITF 800710686 | Qualifying list | 16 | 24.96 | Q draw: not verifiedMatch play: not verified |
| Yuk Ying TsangHKG · ITF 800790823 | Qualifying list | 17 | 23.30 | Q draw: not verifiedMatch play: not verified |
| Yiran ZhangCHN · ITF 800806293 | Qualifying list | 18 | 24.16 | Q draw: not verifiedMatch play: not verified |
| Hiya KugasiaIND · ITF 800742848 | Qualifying list | 19 | 22.11 | Q draw: not verifiedMatch play: not verified |
| Laura Sofia Antonio MejiaESP · ITF 800765325 | Qualifying list | 20 | 21.23 | Q draw: not verifiedMatch play: not verified |
| Shun Him LukHKG · ITF 800650785 | Alternate list | 1 | 16.10 | Q draw: not verifiedMatch play: not verified |
| Jagruth kasireddyIND · ITF 800688268 | Alternate list | 2 | 19.41 | Q draw: not verifiedMatch play: not verified |
| Panawat SienghenTHA · ITF 800690484 | Alternate list | 3 | 17.87 | Q draw: not verifiedMatch play: not verified |
| Vivaan NehraAUS · ITF 800813180 | Alternate list | 4 | 16.47 | Q draw: not verifiedMatch play: not verified |
| Winston BramleyNZL · ITF 800699392 | Alternate list | 5 | 16.91 | Q draw: not verifiedMatch play: not verified |
| Eun-Sung ChoKOR · ITF 800720493 | Alternate list | 6 | 18.67 | Q draw: not verifiedMatch play: not verified |
| Shahbaaz Singh SangheraIND · ITF 800779438 | Alternate list | 7 | 19.51 | Q draw: not verifiedMatch play: not verified |
| Prabhsifat SinghIND · ITF 800767441 | Alternate list | 8 | 19.94 | Q draw: not verifiedMatch play: not verified |
| minchan kwonKOR · ITF 800765306 | Alternate list | 9 | 18.13 | Q draw: not verifiedMatch play: not verified |
| Petro UzenkovUKR · ITF 800581785 | Alternate list | 10 | 16.33 | Q draw: not verifiedMatch play: not verified |
| Ishaayu P DesaiIND · ITF 800730392 | Alternate list | 11 | 17.92 | Q draw: not verifiedMatch play: not verified |
| Siddharth SomalIND · ITF 800784875 | Alternate list | 12 | 19.36 | Q draw: not verifiedMatch play: not verified |
| Atharva SriramojuIND · ITF 800704343 | Alternate list | 13 | 16.62 | Q draw: not verifiedMatch play: not verified |
| Bhavik MittalIND · ITF 800773465 | Alternate list | 14 | 17.63 | Q draw: not verifiedMatch play: not verified |
| Yash KumarIND · ITF 800731116 | Alternate list | 15 | 16.34 | Q draw: not verifiedMatch play: not verified |
| changduo sunFIJ · ITF 800748274 | Alternate list | 16 | 20.08 | Q draw: not verifiedMatch play: not verified |
| Goutham Venkatesh B VenkateshIND · ITF 800799149 | Alternate list | 17 | 20.21 | Q draw: not verifiedMatch play: not verified |
| Cheng-Yu LinTPE · ITF 800789594 | Alternate list | 18 | 18.25 | Q draw: not verifiedMatch play: not verified |
| Jack KhooSGP · ITF 800700173 | Alternate list | 19 | 20.01 | Q draw: not verifiedMatch play: not verified |
| Darsheel ShresthaNEP · ITF 800625932 | Alternate list | 20 | 20.49 | Q draw: not verifiedMatch play: not verified |
| Aarya Atul KhoreAUS · ITF 800799841 | Alternate list | 21 | 16.84 | Q draw: not verifiedMatch play: not verified |
| Limo ZhouCHN · ITF 800829296 | Alternate list | 22 | 19.77 | Q draw: not verifiedMatch play: not verified |
| Viren SuryavanshiIND · ITF 800802506 | Alternate list | 23 | 17.87 | Q draw: not verifiedMatch play: not verified |
| Arya VenkataragavanIND · ITF 800884538 | Alternate list | 24 | 21.09 | Q draw: not verifiedMatch play: not verified |
| Dishender lambaIND · ITF 800706842 | Alternate list | 25 | 19.61 | Q draw: not verifiedMatch play: not verified |
| Enze WuCHN · ITF 800779236 | Alternate list | 26 | 19.79 | Q draw: not verifiedMatch play: not verified |
| William Edward Man Kei JONESHKG · ITF 800741470 | Alternate list | 27 | 21.91 | Q draw: not verifiedMatch play: not verified |
| Puranjay KutwalIND · ITF 800814264 | Alternate list | 28 | 21.09 | Q draw: not verifiedMatch play: not verified |
| ARMAAN DUAIND · ITF 800693328 | Alternate list | 29 | 22.10 | Q draw: not verifiedMatch play: not verified |
| William JiHKG · ITF 800780223 | Alternate list | 30 | 17.90 | Q draw: not verifiedMatch play: not verified |
| Chun Yiu Karus CHANHKG · ITF 800757126 | Alternate list | 31 | 17.61 | Q draw: not verifiedMatch play: not verified |
| Sidhant ChoudharyIND · ITF 800829080 | Alternate list | 32 | 19.88 | Q draw: not verifiedMatch play: not verified |
| Yat Nam NgHKG · ITF 800751254 | Alternate list | 33 | 24.47 | Q draw: not verifiedMatch play: not verified |
| Shaurya GhodkeIND · ITF 800735651 | Alternate list | 34 | 18.53 | Q draw: not verifiedMatch play: not verified |
| Md TanvirBAN · ITF 800846400 | Alternate list | 35 | 22.57 | Q draw: not verifiedMatch play: not verified |
| Asav Samrat HadaNEP · ITF 800728925 | Alternate list | 36 | — | Q draw: not verifiedMatch play: not verified |
| Leon Wei Xi HoSGP · ITF 800723317 | Alternate list | 37 | 18.20 | Q draw: not verifiedMatch play: not verified |
| Khabbo GayenBAN · ITF 800763199 | Alternate list | 38 | 19.42 | Q draw: not verifiedMatch play: not verified |
| Diganth ManoharIND · ITF 800692998 | Alternate list | 39 | 16.16 | Q draw: not verifiedMatch play: not verified |
| Aman MimaniIND · ITF 800813781 | Alternate list | 40 | 20.23 | Q draw: not verifiedMatch play: not verified |
| Arsh WalkeIND · ITF 800659950 | Alternate list | 41 | 20.71 | Q draw: not verifiedMatch play: not verified |
| Kushagra JainIND · ITF 800773254 | Alternate list | 42 | 23.57 | Q draw: not verifiedMatch play: not verified |
| Arjun SastryIND · ITF 800733662 | Alternate list | 43 | 18.58 | Q draw: not verifiedMatch play: not verified |
| Adwaita NagarIND · ITF 800834652 | Alternate list | 44 | 19.14 | Q draw: not verifiedMatch play: not verified |
| Mohammed Aariz KhanIND · ITF 800661495 | Alternate list | 45 | 19.70 | Q draw: not verifiedMatch play: not verified |
| Arjun BhatiIND · ITF 800715924 | Alternate list | 46 | 16.88 | Q draw: not verifiedMatch play: not verified |
| Cheng-En TsaiTPE · ITF 800791271 | Alternate list | 47 | 16.91 | Q draw: not verifiedMatch play: not verified |
| Sidhant WodeyarIND · ITF 800779806 | Alternate list | 48 | 18.17 | Q draw: not verifiedMatch play: not verified |
| JiaYao SongCHN · ITF 800751446 | Alternate list | 49 | 20.41 | Q draw: not verifiedMatch play: not verified |
| Akihiro ToyodaJPN · ITF 800600625 | Alternate list | 50 | 16.38 | Q draw: not verifiedMatch play: not verified |
| Rayyan AlshawaPLE · ITF 800763080 | Alternate list | 51 | 19.59 | Q draw: not verifiedMatch play: not verified |
| Aman Madhav Singh BawaCAN · ITF 800728972 | Alternate list | 52 | 19.73 | Q draw: not verifiedMatch play: not verified |
| ALASTAIR VICTOR JOSEPH ARPUTHARAJIND · ITF 800697914 | Alternate list | 53 | 19.76 | Q draw: not verifiedMatch play: not verified |
| Barron HsuUSA · ITF 800797545 | Alternate list | 54 | 20.73 | Q draw: not verifiedMatch play: not verified |
| Syed Faizaan HussainIND · ITF 800777542 | Alternate list | 55 | 20.73 | Q draw: not verifiedMatch play: not verified |
| Rongbin DaiCHN · ITF 800831113 | Alternate list | 56 | 21.62 | Q draw: not verifiedMatch play: not verified |
| RYOMA TANIJPN · ITF 800762829 | Alternate list | 57 | 22.07 | Q draw: not verifiedMatch play: not verified |
| DHEER JIGAR SHAHHKG · ITF 800772065 | Alternate list | 58 | 23.35 | Q draw: not verifiedMatch play: not verified |
| JEEVITH SathishIND · ITF 800807419 | Alternate list | 59 | 17.47 | Q draw: not verifiedMatch play: not verified |
| Bo Han YangCHN · ITF 800785157 | Alternate list | 60 | 22.92 | Q draw: not verifiedMatch play: not verified |
| MONODIP DEYIND · ITF 800779647 | Alternate list | 61 | 16.74 | Q draw: not verifiedMatch play: not verified |
| Divey MalikIND · ITF 800738889 | Alternate list | 62 | 17.10 | Q draw: not verifiedMatch play: not verified |
| William Nikolas VasiiROU · ITF 800737778 | Alternate list | 63 | 17.16 | Q draw: not verifiedMatch play: not verified |
| Neev GogiaIND · ITF 800802222 | Alternate list | 64 | 17.59 | Q draw: not verifiedMatch play: not verified |
| Edouard Reuter-ThomasFRA · ITF 800735479 | Alternate list | 65 | 17.68 | Q draw: not verifiedMatch play: not verified |
| Kaustubh SinghIND · ITF 800780360 | Alternate list | 66 | 17.99 | Q draw: not verifiedMatch play: not verified |
| Brendan Joshua KwanHKG · ITF 800751257 | Alternate list | 67 | 18.00 | Q draw: not verifiedMatch play: not verified |
| Anay PandeyIND · ITF 800865266 | Alternate list | 68 | 18.05 | Q draw: not verifiedMatch play: not verified |
| Gyansh ManchandaIND · ITF 800741184 | Alternate list | 69 | 18.17 | Q draw: not verifiedMatch play: not verified |
| KOO MING KEVIN LEUNGHKG · ITF 800756260 | Alternate list | 70 | 18.49 | Q draw: not verifiedMatch play: not verified |
| Tanish DasariIND · ITF 800844710 | Alternate list | 71 | 18.51 | Q draw: not verifiedMatch play: not verified |
| Hamza ElmansouryKSA · ITF 800764749 | Alternate list | 72 | 18.66 | Q draw: not verifiedMatch play: not verified |
| dakun tongCHN · ITF 800762083 | Alternate list | 73 | 18.69 | Q draw: not verifiedMatch play: not verified |
| Patrick WangUSA · ITF 800846178 | Alternate list | 74 | 18.72 | Q draw: not verifiedMatch play: not verified |
| Sarvadnya SarodeIND · ITF 800874840 | Alternate list | 75 | 18.74 | Q draw: not verifiedMatch play: not verified |
| Shardul KhawaleIND · ITF 800711056 | Alternate list | 76 | 18.80 | Q draw: not verifiedMatch play: not verified |
| Hemdev HemdevIND · ITF 800776700 | Alternate list | 77 | 19.09 | Q draw: not verifiedMatch play: not verified |
| Adarsh DileepkumarIND · ITF 800731599 | Alternate list | 78 | 19.57 | Q draw: not verifiedMatch play: not verified |
| Ahbin Nanna CsIND · ITF 800811894 | Alternate list | 79 | 19.60 | Q draw: not verifiedMatch play: not verified |
| Dean GaonISR · ITF 800851843 | Alternate list | 80 | 19.87 | Q draw: not verifiedMatch play: not verified |
| Naman BorahIND · ITF 800739703 | Alternate list | 81 | 19.89 | Q draw: not verifiedMatch play: not verified |
| Arjun Soori PuttegowdaIND · ITF 800730819 | Alternate list | 82 | 19.93 | Q draw: not verifiedMatch play: not verified |
| Ronak HariyaniIND · ITF 800762006 | Alternate list | 83 | 20.02 | Q draw: not verifiedMatch play: not verified |
| sutavya karmakarIND · ITF 800759401 | Alternate list | 84 | 20.08 | Q draw: not verifiedMatch play: not verified |
| Taiga KoyamaJPN · ITF 800775913 | Alternate list | 85 | 20.18 | Q draw: not verifiedMatch play: not verified |
| Tyler Jethro GozaliINA · ITF 800763859 | Alternate list | 86 | 20.21 | Q draw: not verifiedMatch play: not verified |
| Manav PatelIND · ITF 800741659 | Alternate list | 87 | 20.26 | Q draw: not verifiedMatch play: not verified |
| Aarush JainIND · ITF 800855960 | Alternate list | 88 | 20.31 | Q draw: not verifiedMatch play: not verified |
| Prabhroop singh KalsiIND · ITF 800773760 | Alternate list | 89 | 20.42 | Q draw: not verifiedMatch play: not verified |
| Daniel Yiu Hang MOHKG · ITF 800769606 | Alternate list | 90 | 20.53 | Q draw: not verifiedMatch play: not verified |
| Gaurish MadaanIND · ITF 800773243 | Alternate list | 91 | 20.54 | Q draw: not verifiedMatch play: not verified |
| Licheng YaoCHN · ITF 800794659 | Alternate list | 92 | 20.57 | Q draw: not verifiedMatch play: not verified |
| Taksham SainiIND · ITF 800705923 | Alternate list | 93 | 20.58 | Q draw: not verifiedMatch play: not verified |
| Gurrshan Singh MehtaIND · ITF 800842224 | Alternate list | 94 | 20.67 | Q draw: not verifiedMatch play: not verified |
| Vir ChatturIND · ITF 800723272 | Alternate list | 95 | 20.67 | Q draw: not verifiedMatch play: not verified |
| Jaewon JangKOR · ITF 800747619 | Alternate list | 96 | 20.94 | Q draw: not verifiedMatch play: not verified |
| Arnav KhandelwalIND · ITF 800823537 | Alternate list | 97 | 21.00 | Q draw: not verifiedMatch play: not verified |
| Faiz Ali KidwaiIND · ITF 800679458 | Alternate list | 98 | 21.08 | Q draw: not verifiedMatch play: not verified |
| soohwan JeongKOR · ITF 800759872 | Alternate list | 99 | 21.12 | Q draw: not verifiedMatch play: not verified |
| Bhuvan Dheeraj VeeravalliIND · ITF 800857026 | Alternate list | 100 | 21.12 | Q draw: not verifiedMatch play: not verified |
| Rishvan Reddy InduruIND · ITF 800732606 | Alternate list | 101 | 21.19 | Q draw: not verifiedMatch play: not verified |
| Luca HeinkelGER · ITF 800858845 | Alternate list | 102 | 21.25 | Q draw: not verifiedMatch play: not verified |
| Savva KalininRUS · ITF 800826959 | Alternate list | 103 | 21.26 | Q draw: not verifiedMatch play: not verified |
| Eunho ChoiKOR · ITF 800752721 | Alternate list | 104 | 21.28 | Q draw: not verifiedMatch play: not verified |
| Rudransh Raj SrivastavIND · ITF 800661566 | Alternate list | 105 | 21.28 | Q draw: not verifiedMatch play: not verified |
| Pranav RajeshIND · ITF 800731120 | Alternate list | 106 | 21.29 | Q draw: not verifiedMatch play: not verified |
| Aditya KamatIND · ITF 800812899 | Alternate list | 107 | 21.38 | Q draw: not verifiedMatch play: not verified |
| Aarush Gururaj MalannavarIND · ITF 800872210 | Alternate list | 108 | 21.44 | Q draw: not verifiedMatch play: not verified |
| Mahijith Singh KauraIND · ITF 800798855 | Alternate list | 109 | 21.62 | Q draw: not verifiedMatch play: not verified |
| Suyash PatnaikIND · ITF 800752910 | Alternate list | 110 | 21.64 | Q draw: not verifiedMatch play: not verified |
| Divyam GuptaIND · ITF 800802475 | Alternate list | 111 | 21.87 | Q draw: not verifiedMatch play: not verified |
| Idris Ali PrinceGBR · ITF 800783837 | Alternate list | 112 | 21.98 | Q draw: not verifiedMatch play: not verified |
| Nimay Swapnil GandhiIND · ITF 800849219 | Alternate list | 113 | 22.00 | Q draw: not verifiedMatch play: not verified |
| Aryan SharmaIND · ITF 800731016 | Alternate list | 114 | 22.04 | Q draw: not verifiedMatch play: not verified |
| Amrat ChaudharyIND · ITF 800855142 | Alternate list | 115 | 22.08 | Q draw: not verifiedMatch play: not verified |
| Garv WadhwaniIND · ITF 800874852 | Alternate list | 116 | 22.14 | Q draw: not verifiedMatch play: not verified |
| Nipun ChouhanIND · ITF 800780021 | Alternate list | 117 | 22.17 | Q draw: not verifiedMatch play: not verified |
| Aditya WadkarIND · ITF 800811689 | Alternate list | 118 | 22.25 | Q draw: not verifiedMatch play: not verified |
| Jahaan JollyIND · ITF 800876754 | Alternate list | 119 | 22.34 | Q draw: not verifiedMatch play: not verified |
| Shaoyuan LiCHN · ITF 800777857 | Alternate list | 120 | 22.37 | Q draw: not verifiedMatch play: not verified |
| Jaiditya Seth JaidityaIND · ITF 800709188 | Alternate list | 121 | 22.37 | Q draw: not verifiedMatch play: not verified |
| Yash JayswalAUS · ITF 800739787 | Alternate list | 122 | 22.38 | Q draw: not verifiedMatch play: not verified |
| Arnav Kumar BhuyanIND · ITF 800733377 | Alternate list | 123 | 22.43 | Q draw: not verifiedMatch play: not verified |
| Agastya MalagiIND · ITF 800812599 | Alternate list | 124 | 22.43 | Q draw: not verifiedMatch play: not verified |
| Dev AggarwalIND · ITF 800782757 | Alternate list | 125 | 22.49 | Q draw: not verifiedMatch play: not verified |
| Hinata MatsumotoJPN · ITF 800765527 | Alternate list | 126 | 22.72 | Q draw: not verifiedMatch play: not verified |
| Ayan DahiyaIND · ITF 800692254 | Alternate list | 127 | 22.86 | Q draw: not verifiedMatch play: not verified |
| Saksham DhankedIND · ITF 800856331 | Alternate list | 128 | 22.87 | Q draw: not verifiedMatch play: not verified |
| Abulkhair KassengaliyevKAZ · ITF 800695993 | Alternate list | 129 | 22.94 | Q draw: not verifiedMatch play: not verified |
| Dylan Andrea JorqueraITA · ITF 800760024 | Alternate list | 130 | 22.96 | Q draw: not verifiedMatch play: not verified |
| Haris KhanIND · ITF 800829200 | Alternate list | 131 | 22.97 | Q draw: not verifiedMatch play: not verified |
| Akshat Singh DalpatiaIND · ITF 800773347 | Alternate list | 132 | 23.08 | Q draw: not verifiedMatch play: not verified |
| Binson YuAUS · ITF 800830873 | Alternate list | 133 | 23.14 | Q draw: not verifiedMatch play: not verified |
| Jagat Jyoti PatiIND · ITF 800781768 | Alternate list | 134 | 23.19 | Q draw: not verifiedMatch play: not verified |
| Abeer SinghIND · ITF 800773872 | Alternate list | 135 | 23.19 | Q draw: not verifiedMatch play: not verified |
| Shaan MadhuIND · ITF 800876263 | Alternate list | 136 | 23.23 | Q draw: not verifiedMatch play: not verified |
| Jiarui ZhangCHN · ITF 800813060 | Alternate list | 137 | 23.35 | Q draw: not verifiedMatch play: not verified |
| Aarish KapoorIND · ITF 800838301 | Alternate list | 138 | 23.44 | Q draw: not verifiedMatch play: not verified |
| Suvigya ChaudharyIND · ITF 800822033 | Alternate list | 139 | 23.70 | Q draw: not verifiedMatch play: not verified |
| Abaandip ChowdhuryIND · ITF 800733513 | Alternate list | 140 | 23.78 | Q draw: not verifiedMatch play: not verified |
| Madhav ShahIND · ITF 800842063 | Alternate list | 141 | 23.79 | Q draw: not verifiedMatch play: not verified |
| Partho SomodderBAN · ITF 800763207 | Alternate list | 142 | 23.81 | Q draw: not verifiedMatch play: not verified |
| Lok Tin ChuHKG · ITF 800758075 | Alternate list | 143 | 23.86 | Q draw: not verifiedMatch play: not verified |
| Mark Nathan GreroSRI · ITF 800688488 | Alternate list | 144 | 23.87 | Q draw: not verifiedMatch play: not verified |
| Hriishav RavalhIND · ITF 800864257 | Alternate list | 145 | 24.06 | Q draw: not verifiedMatch play: not verified |
| Ram MarganiIND · ITF 800818076 | Alternate list | 146 | 24.30 | Q draw: not verifiedMatch play: not verified |
| Yipeng LiCHN · ITF 800769641 | Alternate list | 147 | 24.74 | Q draw: not verifiedMatch play: not verified |
| NAMAN KHATRIIND · ITF 800694051 | Alternate list | 148 | 24.76 | Q draw: not verifiedMatch play: not verified |
| Gurnihal Singh BheleyAUS · ITF 800879536 | Alternate list | 149 | 25.11 | Q draw: not verifiedMatch play: not verified |
| Jeet Navalkishor LaddhaIND · ITF 800860511 | Alternate list | 150 | 25.52 | Q draw: not verifiedMatch play: not verified |
| Mannat LambaIND · ITF 800874526 | Alternate list | 151 | 25.69 | Q draw: not verifiedMatch play: not verified |
| Abhilash KandulaIND · ITF 800825521 | Alternate list | 152 | 26.12 | Q draw: not verifiedMatch play: not verified |
| Phudis RukrasaraneeTHA · ITF 800837925 | Alternate list | 153 | 26.30 | Q draw: not verifiedMatch play: not verified |
| Antonio Gabriel Del RosarioPHI · ITF 800859888 | Alternate list | 154 | 26.41 | Q draw: not verifiedMatch play: not verified |
| Sravan Kumar Reddy MatliIND · ITF 800739868 | Alternate list | 155 | 26.46 | Q draw: not verifiedMatch play: not verified |
