← All tracked ITF events
M15 · IND · Official public list
M15 Gwalior
Source capture: Nov 21, 2026, 6:34 PM UTC · Tournament begins 2026-11-30
Main draw
18
Qualifying
26
Alternates
125
Withdrawn
132
Counts represent published acceptance-list rows—not final entry outcomes. Missing data is never treated as rejection.
men · M15
Main
6.82
median WTN · 12 displayed
Qualifying
9.07
median WTN · 26 displayed
Alternates
13.93
median WTN · 86 displayed
Players & observed list movement
Matched by official ITF player ID. Positive evidence only; no missing entry is assumed to be a failure.
301 of 301 player observations
| Player | List | Position | WTN | Qualifying proof |
|---|---|---|---|---|
| Digvijay Pratap SinghIND · ITF 800464999 | Main draw list | 1 | — | Q draw: not verifiedMatch play: not verified |
| S D Prajwal DevIND · ITF 800323945 | Main draw list | 2 | — | Q draw: not verifiedMatch play: not verified |
| William Rejchtman VinciguerraSWE · ITF 800562263 | Main draw list | 3 | 6.01 | Q draw: not verifiedMatch play: not verified |
| Grigoriy LomakinKAZ · ITF 800366153 | Main draw list | 4 | — | Q draw: not verifiedMatch play: not verified |
| Nitin Kumar SinhaIND · ITF 800414766 | Main draw list | 5 | — | Q draw: not verifiedMatch play: not verified |
| Pranav KarthikIND · ITF 800563726 | Main draw list | 6 | 6.72 | Q draw: not verifiedMatch play: not verified |
| Nikola DjosicSUI · ITF 800584906 | Main draw list | 7 | 6.26 | Q draw: not verifiedMatch play: not verified |
| Rohan MehraIND · ITF 800458749 | Main draw list | 8 | 6.77 | Q draw: not verifiedMatch play: not verified |
| Arjun RathiIND · ITF 800800573 | Main draw list | 9 | 6.52 | Q draw: not verifiedMatch play: not verified |
| ARADHYA KSHITIJIND · ITF 800632039 | Main draw list | 10 | 7.84 | Q draw: not verifiedMatch play: not verified |
| Madhwin KamathIND · ITF 800451463 | Main draw list | 11 | 6.80 | Q draw: not verifiedMatch play: not verified |
| Udit KambojIND · ITF 800460818 | Main draw list | 12 | 7.14 | Q draw: not verifiedMatch play: not verified |
| Gray VoelzkeUSA · ITF 800552295 | Main draw list | 13 | — | Q draw: not verifiedMatch play: not verified |
| Aryan LakshmananIND · ITF 800598469 | Main draw list | 14 | 7.02 | Q draw: not verifiedMatch play: not verified |
| Hitesh ChauhanIND · ITF 800653627 | Main draw list | 15 | 6.85 | Q draw: not verifiedMatch play: not verified |
| Adil KalyanpurIND · ITF 800371733 | Main draw list | 16 | — | Q draw: not verifiedMatch play: not verified |
| Kabir HansIND · ITF 800519131 | Main draw list | 17 | 7.01 | Q draw: not verifiedMatch play: not verified |
| Samarth SahitaIND · ITF 800631035 | Main draw list | 18 | 8.25 | Q draw: not verifiedMatch play: not verified |
| Raghav JaisinghaniIND · ITF 800393855 | Qualifying list | 1 | 8.19 | Q draw: not verifiedMatch play: not verified |
| Parth AggarwalIND · ITF 800405729 | Qualifying list | 2 | 7.39 | Q draw: not verifiedMatch play: not verified |
| Adrian ArconAUS · ITF 800496049 | Qualifying list | 3 | 7.97 | Q draw: not verifiedMatch play: not verified |
| Makar KrivoshchekovRUS · ITF 800541826 | Qualifying list | 4 | 7.32 | Q draw: not verifiedMatch play: not verified |
| Caheer WarikIND · ITF 800558855 | Qualifying list | 5 | 7.25 | Q draw: not verifiedMatch play: not verified |
| Lucas RenardSWE · ITF 800265376 | Qualifying list | 6 | 6.97 | Q draw: not verifiedMatch play: not verified |
| Shanker HeisnamIND · ITF 800603908 | Qualifying list | 7 | 7.64 | Q draw: not verifiedMatch play: not verified |
| Yash ChaurasiaIND · ITF 800562528 | Qualifying list | 8 | 7.50 | Q draw: not verifiedMatch play: not verified |
| Sandesh Dattatray KuraleIND · ITF 800558639 | Qualifying list | 9 | 9.19 | Q draw: not verifiedMatch play: not verified |
| Kazuki NakajimaJPN · ITF 800689813 | Qualifying list | 10 | 8.77 | Q draw: not verifiedMatch play: not verified |
| Debasis SahooIND · ITF 800552167 | Qualifying list | 11 | 9.85 | Q draw: not verifiedMatch play: not verified |
| Tarun KarraIND · ITF 800451465 | Qualifying list | 12 | 7.90 | Q draw: not verifiedMatch play: not verified |
| Aniketh VenkataramanIND · ITF 800591996 | Qualifying list | 13 | 8.33 | Q draw: not verifiedMatch play: not verified |
| Mayank SharmaIND · ITF 800590684 | Qualifying list | 14 | 9.89 | Q draw: not verifiedMatch play: not verified |
| Prasad IngaleIND · ITF 800588336 | Qualifying list | 15 | 10.81 | Q draw: not verifiedMatch play: not verified |
| Anup BangargiIND · ITF 800639525 | Qualifying list | 16 | 10.09 | Q draw: not verifiedMatch play: not verified |
| Aditya Vardhan DuddupudiIND · ITF 800535214 | Qualifying list | 17 | 10.93 | Q draw: not verifiedMatch play: not verified |
| Vraj GohilIND · ITF 800577937 | Qualifying list | 18 | 9.46 | Q draw: not verifiedMatch play: not verified |
| Moksh PuriIND · ITF 800651295 | Qualifying list | 19 | 9.81 | Q draw: not verifiedMatch play: not verified |
| Aditya KothariIND · ITF 800567941 | Qualifying list | 20 | 14.82 | Q draw: not verifiedMatch play: not verified |
| Oges Theyjo Jaya PrakashIND · ITF 800697096 | Qualifying list | 21 | 9.81 | Q draw: not verifiedMatch play: not verified |
| Priyanshu ChoudharyIND · ITF 800597908 | Qualifying list | 22 | 9.33 | Q draw: not verifiedMatch play: not verified |
| Deep MunimIND · ITF 800552891 | Qualifying list | 23 | 10.63 | Q draw: not verifiedMatch play: not verified |
| Rishabhdev Rajshekar RamanIND · ITF 800283493 | Qualifying list | 24 | 12.13 | Q draw: not verifiedMatch play: not verified |
| Daniil SavelevRUS · ITF 800391346 | Qualifying list | 25 | 8.54 | Q draw: not verifiedMatch play: not verified |
| Sehaj Singh PawarIND · ITF 800635536 | Qualifying list | 26 | 8.96 | Q draw: not verifiedMatch play: not verified |
| Jagmeet SinghIND · ITF 800412669 | Alternate list | 1 | 9.38 | Q draw: not verifiedMatch play: not verified |
| Keerthivassan SureshIND · ITF 800654514 | Alternate list | 2 | 8.31 | Q draw: not verifiedMatch play: not verified |
| AASHRAVYA MEHRAIND · ITF 800719980 | Alternate list | 3 | 9.58 | Q draw: not verifiedMatch play: not verified |
| Aryan Jit SinghGBR · ITF 800657270 | Alternate list | 4 | 10.08 | Q draw: not verifiedMatch play: not verified |
| Tirth DoshiIND · ITF 800751506 | Alternate list | 5 | — | Q draw: not verifiedMatch play: not verified |
| Pratyush MohantyIND · ITF 800698438 | Alternate list | 6 | 10.55 | Q draw: not verifiedMatch play: not verified |
| Rishit DakhaneIND · ITF 800561824 | Alternate list | 7 | 11.02 | Q draw: not verifiedMatch play: not verified |
| Om VermaIND · ITF 800655007 | Alternate list | 8 | 10.93 | Q draw: not verifiedMatch play: not verified |
| Mayand TewaryIND · ITF 800598299 | Alternate list | 9 | 13.48 | Q draw: not verifiedMatch play: not verified |
| Trishan DhawanIND · ITF 800656720 | Alternate list | 10 | 14.24 | Q draw: not verifiedMatch play: not verified |
| AUM HIREN THAKKARIND · ITF 800656501 | Alternate list | 11 | 15.54 | Q draw: not verifiedMatch play: not verified |
| Kiruthik Kalyaan Annur Senthil KumarIND · ITF 800595408 | Alternate list | 12 | 8.49 | Q draw: not verifiedMatch play: not verified |
| Sandilya PullelaIND · ITF 800690973 | Alternate list | 13 | 13.13 | Q draw: not verifiedMatch play: not verified |
| Muthu Aadhitiya SenthilkumarIND · ITF 800419914 | Alternate list | 14 | 8.72 | Q draw: not verifiedMatch play: not verified |
| Saheb SodhiIND · ITF 800551486 | Alternate list | 15 | 7.91 | Q draw: not verifiedMatch play: not verified |
| Ajay MalikIND · ITF 800545902 | Alternate list | 16 | 8.74 | Q draw: not verifiedMatch play: not verified |
| Woohyuk ChangKOR · ITF 800519095 | Alternate list | 17 | 8.78 | Q draw: not verifiedMatch play: not verified |
| Neeraj YashpaulIND · ITF 800459959 | Alternate list | 18 | 9.09 | Q draw: not verifiedMatch play: not verified |
| Praneel SharmaIND · ITF 800659854 | Alternate list | 19 | 10.13 | Q draw: not verifiedMatch play: not verified |
| Siddharth AryaIND · ITF 800557804 | Alternate list | 20 | 10.62 | Q draw: not verifiedMatch play: not verified |
| BUSHAN HAOBAMIND · ITF 800629342 | Alternate list | 21 | 10.64 | Q draw: not verifiedMatch play: not verified |
| Hrvoje JutresaCRO · ITF 800595551 | Alternate list | 22 | 11.18 | Q draw: not verifiedMatch play: not verified |
| Gandharv Gourav KothapalliIND · ITF 800718485 | Alternate list | 23 | 11.31 | Q draw: not verifiedMatch play: not verified |
| Naishik Reddy GanagamaIND · ITF 800693693 | Alternate list | 24 | 11.73 | Q draw: not verifiedMatch play: not verified |
| Niyanth BadrinarayananUSA · ITF 800800738 | Alternate list | 25 | 12.08 | Q draw: not verifiedMatch play: not verified |
| Daksh KukretiIND · ITF 800663632 | Alternate list | 26 | 12.16 | Q draw: not verifiedMatch play: not verified |
| Srikar DoniIND · ITF 800728862 | Alternate list | 27 | 12.38 | Q draw: not verifiedMatch play: not verified |
| Azmeer ShaikhIND · ITF 800636863 | Alternate list | 28 | 12.43 | Q draw: not verifiedMatch play: not verified |
| ADITYA MORIND · ITF 800708776 | Alternate list | 29 | 12.60 | Q draw: not verifiedMatch play: not verified |
| Ayush SharmaIND · ITF 800459425 | Alternate list | 30 | 12.69 | Q draw: not verifiedMatch play: not verified |
| Rohith Hari Balaji Gobinath GobinathIND · ITF 800734981 | Alternate list | 31 | 12.70 | Q draw: not verifiedMatch play: not verified |
| Fiete Julien LorenzGER · ITF 800815569 | Alternate list | 32 | 12.95 | Q draw: not verifiedMatch play: not verified |
| Vansh NandalIND · ITF 800568341 | Alternate list | 33 | 12.99 | Q draw: not verifiedMatch play: not verified |
| Dhiraj Reddy VennapusaIND · ITF 800632393 | Alternate list | 34 | 13.00 | Q draw: not verifiedMatch play: not verified |
| Nirav D ShettyIND · ITF 800549203 | Alternate list | 35 | 13.04 | Q draw: not verifiedMatch play: not verified |
| Vishal GautamIND · ITF 800588278 | Alternate list | 36 | 13.20 | Q draw: not verifiedMatch play: not verified |
| Aryan ChauhanIND · ITF 800697954 | Alternate list | 37 | 13.48 | Q draw: not verifiedMatch play: not verified |
| Shyam Sundarr Shri SaileshIND · ITF 800563431 | Alternate list | 38 | 13.55 | Q draw: not verifiedMatch play: not verified |
| Aditya ChopraIND · ITF 800512967 | Alternate list | 39 | 13.61 | Q draw: not verifiedMatch play: not verified |
| Suhith Reddy LankaIND · ITF 800464877 | Alternate list | 40 | 13.74 | Q draw: not verifiedMatch play: not verified |
| Rahul LokeshIND · ITF 800659806 | Alternate list | 41 | 13.74 | Q draw: not verifiedMatch play: not verified |
| Sharan SomasiIND · ITF 800791474 | Alternate list | 42 | 13.74 | Q draw: not verifiedMatch play: not verified |
| Mukil RamananIND · ITF 800568953 | Alternate list | 43 | 13.77 | Q draw: not verifiedMatch play: not verified |
| Adhiraj ThakurIND · ITF 800705006 | Alternate list | 44 | 13.78 | Q draw: not verifiedMatch play: not verified |
| Aditya Kumar TinjaniIND · ITF 800719777 | Alternate list | 45 | 13.82 | Q draw: not verifiedMatch play: not verified |
| Kanishk JetleyIND · ITF 800598521 | Alternate list | 46 | 13.85 | Q draw: not verifiedMatch play: not verified |
| Omaansh Choudhary SahariaIND · ITF 800727187 | Alternate list | 47 | 14.02 | Q draw: not verifiedMatch play: not verified |
| parjanya aduryIND · ITF 800709575 | Alternate list | 48 | 14.21 | Q draw: not verifiedMatch play: not verified |
| Amit MoondIND · ITF 800734153 | Alternate list | 49 | 14.23 | Q draw: not verifiedMatch play: not verified |
| UDAY KaulIND · ITF 800664714 | Alternate list | 50 | 14.36 | Q draw: not verifiedMatch play: not verified |
| sarthak GulatiIND · ITF 800773579 | Alternate list | 51 | 14.47 | Q draw: not verifiedMatch play: not verified |
| Gagan Rakesh VimalIND · ITF 800568340 | Alternate list | 52 | 14.72 | Q draw: not verifiedMatch play: not verified |
| Abhay NagarajanIND · ITF 800785300 | Alternate list | 53 | 14.96 | Q draw: not verifiedMatch play: not verified |
| Arntya OhlyanIND · ITF 800737271 | Alternate list | 54 | 15.00 | Q draw: not verifiedMatch play: not verified |
| Devaharshith NeelamUSA · ITF 800561338 | Alternate list | 55 | 15.22 | Q draw: not verifiedMatch play: not verified |
| Pranav GadgilIND · ITF 800545004 | Alternate list | 56 | 15.25 | Q draw: not verifiedMatch play: not verified |
| Paritosh PawarIND · ITF 800710014 | Alternate list | 57 | 15.26 | Q draw: not verifiedMatch play: not verified |
| Nikith KorishettruUSA · ITF 800586638 | Alternate list | 58 | 15.55 | Q draw: not verifiedMatch play: not verified |
| Megh Patel MaulikIND · ITF 800592672 | Alternate list | 59 | 16.15 | Q draw: not verifiedMatch play: not verified |
| Sebastian PallanichAUT · ITF 800773689 | Alternate list | 60 | 16.33 | Q draw: not verifiedMatch play: not verified |
| Chanula WickramaratnaGBR · ITF 800701349 | Alternate list | 61 | 16.34 | Q draw: not verifiedMatch play: not verified |
| Jasraj Singh JagdevCAN · ITF 800676310 | Alternate list | 62 | 16.42 | Q draw: not verifiedMatch play: not verified |
| Dhruv SharmaIND · ITF 800660283 | Alternate list | 63 | 16.52 | Q draw: not verifiedMatch play: not verified |
| Akshit KaushikIND · ITF 800783519 | Alternate list | 64 | 16.60 | Q draw: not verifiedMatch play: not verified |
| Medhir GoyalIND · ITF 800118529 | Alternate list | 65 | 16.62 | Q draw: not verifiedMatch play: not verified |
| Eduardo EckerBRA · ITF 800655941 | Alternate list | 66 | 16.93 | Q draw: not verifiedMatch play: not verified |
| Tushar MittalIND · ITF 800532077 | Alternate list | 67 | 17.06 | Q draw: not verifiedMatch play: not verified |
| Yagnesh PampariIND · ITF 800645585 | Alternate list | 68 | 17.21 | Q draw: not verifiedMatch play: not verified |
| Amit ErlichISR · ITF 800754033 | Alternate list | 69 | 17.22 | Q draw: not verifiedMatch play: not verified |
| Vansh JanghuIND · ITF 800478430 | Alternate list | 70 | 17.49 | Q draw: not verifiedMatch play: not verified |
| Vaibhav CharotiaIND · ITF 800689816 | Alternate list | 71 | 17.49 | Q draw: not verifiedMatch play: not verified |
| RUDRA BATHAMIND · ITF 800659906 | Alternate list | 72 | 17.67 | Q draw: not verifiedMatch play: not verified |
| Shreyas NarendranUSA · ITF 800728215 | Alternate list | 73 | 17.71 | Q draw: not verifiedMatch play: not verified |
| Arya NayakAUS · ITF 800766086 | Alternate list | 74 | 17.85 | Q draw: not verifiedMatch play: not verified |
| Adwaiy VyasIND · ITF 800728374 | Alternate list | 75 | 18.20 | Q draw: not verifiedMatch play: not verified |
| CHANDRA SIDDHARTH KOPPARAPUIND · ITF 800706341 | Alternate list | 76 | 18.54 | Q draw: not verifiedMatch play: not verified |
| Mokshak Reddy ChallaIND · ITF 800709962 | Alternate list | 77 | 18.89 | Q draw: not verifiedMatch play: not verified |
| Cameron StockAUS · ITF 800871351 | Alternate list | 78 | 18.93 | Q draw: not verifiedMatch play: not verified |
| Ruhan KomandurIND · ITF 800661060 | Alternate list | 79 | 18.99 | Q draw: not verifiedMatch play: not verified |
| Ahbin Nanna CsIND · ITF 800811894 | Alternate list | 80 | 19.60 | Q draw: not verifiedMatch play: not verified |
| sutavya karmakarIND · ITF 800759401 | Alternate list | 81 | 20.08 | Q draw: not verifiedMatch play: not verified |
| Siddhant MohapatraIND · ITF 800656978 | Alternate list | 82 | 20.32 | Q draw: not verifiedMatch play: not verified |
| Sharath MurariIND · ITF 800550907 | Alternate list | 83 | 20.64 | Q draw: not verifiedMatch play: not verified |
| Rudransh Raj SrivastavIND · ITF 800661566 | Alternate list | 84 | 21.28 | Q draw: not verifiedMatch play: not verified |
| Shrikar JayaramanIND · ITF 800860595 | Alternate list | 85 | 21.50 | Q draw: not verifiedMatch play: not verified |
| Parth SahasrabudheIND · ITF 800719949 | Alternate list | 86 | 24.22 | Q draw: not verifiedMatch play: not verified |
| Parth SapariaIND · ITF 800802141 | Alternate list | 87 | 24.64 | Q draw: not verifiedMatch play: not verified |
| Nisan ShresthaNEP · ITF 800556895 | Alternate list | 88 | — | Q draw: not verifiedMatch play: not verified |
| Pranav KoradeIND · ITF 800590231 | Alternate list | 89 | — | Q draw: not verifiedMatch play: not verified |
| Cyrus LiuHKG · ITF 800677332 | Alternate list | 90 | — | Q draw: not verifiedMatch play: not verified |
| Irfan HussainIND · ITF 800274058 | Alternate list | 91 | — | Q draw: not verifiedMatch play: not verified |
| Parth PatilIND · ITF 800772932 | Alternate list | 92 | — | Q draw: not verifiedMatch play: not verified |
| Ricky ChaudharyIND · ITF 800564394 | Alternate list | 93 | — | Q draw: not verifiedMatch play: not verified |
| Nithilan Eric KinattuvilaiIND · ITF 800585975 | Alternate list | 94 | — | Q draw: not verifiedMatch play: not verified |
| Antariksh pratap Ajay VermaIND · ITF 800696967 | Alternate list | 95 | — | Q draw: not verifiedMatch play: not verified |
| Yagna PatelIND · ITF 800579535 | Alternate list | 96 | — | Q draw: not verifiedMatch play: not verified |
| Surya KakadeIND · ITF 800771778 | Alternate list | 97 | — | Q draw: not verifiedMatch play: not verified |
| Arun Raj J SIND · ITF 800324022 | Alternate list | 98 | — | Q draw: not verifiedMatch play: not verified |
| Akhil Kumar Reddy DevarapalliIND · ITF 800490498 | Alternate list | 99 | — | Q draw: not verifiedMatch play: not verified |
| Varun DhandhukiaIND · ITF 800451427 | Alternate list | 100 | — | Q draw: not verifiedMatch play: not verified |
| Kanishk PalIND · ITF 800506839 | Alternate list | 101 | — | Q draw: not verifiedMatch play: not verified |
| Pushkal SrivastavaIND · ITF 800604516 | Alternate list | 102 | — | Q draw: not verifiedMatch play: not verified |
| Aniruddh MukherjeeIND · ITF 800570844 | Alternate list | 103 | — | Q draw: not verifiedMatch play: not verified |
| Prashant SawantIND · ITF 800216408 | Alternate list | 104 | — | Q draw: not verifiedMatch play: not verified |
| Reyansh SinghalIND · ITF 800814884 | Alternate list | 105 | — | Q draw: not verifiedMatch play: not verified |
| Manav SinghIND · ITF 800885918 | Alternate list | 106 | — | Q draw: not verifiedMatch play: not verified |
| Navkush KshitijIND · ITF 800531181 | Alternate list | 107 | — | Q draw: not verifiedMatch play: not verified |
| Sangheon LeeKOR · ITF 800519314 | Alternate list | 108 | — | Q draw: not verifiedMatch play: not verified |
| Gracewin HeberIND · ITF 800833213 | Alternate list | 109 | — | Q draw: not verifiedMatch play: not verified |
| Vishal ChoudharyIND · ITF 800737941 | Alternate list | 110 | — | Q draw: not verifiedMatch play: not verified |
| Michael BartleAUS · ITF 800342731 | Alternate list | 111 | — | Q draw: not verifiedMatch play: not verified |
| Alexey BulantsevRUS · ITF 800541095 | Alternate list | 112 | — | Q draw: not verifiedMatch play: not verified |
| Krushna Krushna Snataji ThiteIND · ITF 800881469 | Alternate list | 113 | — | Q draw: not verifiedMatch play: not verified |
| Ahaan DhekialIND · ITF 800595940 | Alternate list | 114 | — | Q draw: not verifiedMatch play: not verified |
| Prokhor SmirnovRUS · ITF 800630269 | Alternate list | 115 | — | Q draw: not verifiedMatch play: not verified |
| Mohan Kumar KanikeIND · ITF 800439510 | Alternate list | 116 | — | Q draw: not verifiedMatch play: not verified |
| Prabhsaran Singh LakraIND · ITF 800881604 | Alternate list | 117 | — | Q draw: not verifiedMatch play: not verified |
| Gulbir Singh TomarIND · ITF 800575696 | Alternate list | 118 | — | Q draw: not verifiedMatch play: not verified |
| Kirill GolubevRUS · ITF 800561204 | Alternate list | 119 | — | Q draw: not verifiedMatch play: not verified |
| Vladimir CherepanovRUS · ITF 800874757 | Alternate list | 120 | — | Q draw: not verifiedMatch play: not verified |
| Krishna hriday reddy SomavarapuIND · ITF 800777202 | Alternate list | 121 | — | Q draw: not verifiedMatch play: not verified |
| Alok HajareIND · ITF 800583164 | Alternate list | 122 | — | Q draw: not verifiedMatch play: not verified |
| Satish Chandra ShrivastavaIND · ITF 800643891 | Alternate list | 123 | — | Q draw: not verifiedMatch play: not verified |
| Abhrant SinghIND · ITF 800887141 | Alternate list | 124 | — | Q draw: not verifiedMatch play: not verified |
| SHAURYA GANESH SHINDEIND · ITF 800673073 | Alternate list | 125 | — | Q draw: not verifiedMatch play: not verified |
| James ConnelGBR · ITF 800603559 | Withdrawn | 1 | — | Q draw: not verifiedMatch play: not verified |
| Gabriele Thomas BrancatelliITA · ITF 800460906 | Withdrawn | 2 | — | Q draw: not verifiedMatch play: not verified |
| Adhithya GanesanUSA · ITF 800586400 | Withdrawn | 3 | — | Q draw: not verifiedMatch play: not verified |
| Itay KilimnikISR · ITF 800643743 | Withdrawn | 4 | — | Q draw: not verifiedMatch play: not verified |
| Karan SinghIND · ITF 800567457 | Withdrawn | 5 | — | Q draw: not verifiedMatch play: not verified |
| Sai Abhinav PidimarriIND · ITF 800875978 | Withdrawn | 6 | — | Q draw: not verifiedMatch play: not verified |
| Norbert ZielinskiAUS · ITF 800702428 | Withdrawn | 7 | — | Q draw: not verifiedMatch play: not verified |
| Arnav PaparkarIND · ITF 800573038 | Withdrawn | 8 | — | Q draw: not verifiedMatch play: not verified |
| Takuya KumasakaJPN · ITF 800467591 | Withdrawn | 9 | — | Q draw: not verifiedMatch play: not verified |
| Allen LeongSGP · ITF 800636080 | Withdrawn | 10 | — | Q draw: not verifiedMatch play: not verified |
| David QariaqusAUS · ITF 800459789 | Withdrawn | 11 | — | Q draw: not verifiedMatch play: not verified |
| Luca StaeheliSUI · ITF 800361140 | Withdrawn | 12 | — | Q draw: not verifiedMatch play: not verified |
| Abdurakhmon KarimovUZB · ITF 800708495 | Withdrawn | 13 | — | Q draw: not verifiedMatch play: not verified |
| Lars Goran VerwerftBEL · ITF 800467682 | Withdrawn | 14 | — | Q draw: not verifiedMatch play: not verified |
| Federico GuarducciITA · ITF 800569606 | Withdrawn | 15 | — | Q draw: not verifiedMatch play: not verified |
| Kacper SzymkowiakPOL · ITF 800543106 | Withdrawn | 16 | — | Q draw: not verifiedMatch play: not verified |
| Charles Josshua KinaadmanPHI · ITF 800452689 | Withdrawn | 17 | — | Q draw: not verifiedMatch play: not verified |
| Yannick CastelnuovoSUI · ITF 800578631 | Withdrawn | 18 | — | Q draw: not verifiedMatch play: not verified |
| Viacheslav IudinRUS · ITF 800886494 | Withdrawn | 19 | — | Q draw: not verifiedMatch play: not verified |
| Eric Jr OlivarezPHI · ITF 800381482 | Withdrawn | 20 | — | Q draw: not verifiedMatch play: not verified |
| Dev JaviaIND · ITF 800451453 | Withdrawn | 21 | — | Q draw: not verifiedMatch play: not verified |
| Aditya BalsekarIND · ITF 800466883 | Withdrawn | 22 | — | Q draw: not verifiedMatch play: not verified |
| Jay SinghAUS · ITF 800653443 | Withdrawn | 23 | — | Q draw: not verifiedMatch play: not verified |
| Dorian MakarskiPOL · ITF 800787585 | Withdrawn | 24 | — | Q draw: not verifiedMatch play: not verified |
| Devanand KonduruIND · ITF 800882709 | Withdrawn | 25 | — | Q draw: not verifiedMatch play: not verified |
| Akhmadjon ToshmukhamedovUZB · ITF 800623299 | Withdrawn | 26 | — | Q draw: not verifiedMatch play: not verified |
| Jayson BlandoUSA · ITF 800700203 | Withdrawn | 27 | — | Q draw: not verifiedMatch play: not verified |
| RICCARDO RIZZOITA · ITF 800672461 | Withdrawn | 28 | — | Q draw: not verifiedMatch play: not verified |
| Joao Azzari CabasBRA · ITF 800625411 | Withdrawn | 29 | — | Q draw: not verifiedMatch play: not verified |
| Matei TodoranROU · ITF 800565895 | Withdrawn | 30 | 6.85 | Q draw: not verifiedMatch play: not verified |
| Edgar Lopez PascualESP · ITF 800763326 | Withdrawn | 31 | 14.49 | Q draw: not verifiedMatch play: not verified |
| Jose Pablo Renovales SalazarESP · ITF 800583801 | Withdrawn | 32 | 17.67 | Q draw: not verifiedMatch play: not verified |
| Chandan ShivarajIND · ITF 800652902 | Withdrawn | 33 | 12.83 | Q draw: not verifiedMatch play: not verified |
| Jordan HassonISR · ITF 800398044 | Withdrawn | 34 | 6.24 | Q draw: not verifiedMatch play: not verified |
| Shivtej ShirfuleIND · ITF 800679717 | Withdrawn | 35 | 14.04 | Q draw: not verifiedMatch play: not verified |
| Lieven MietuschGER · ITF 800555716 | Withdrawn | 36 | 6.94 | Q draw: not verifiedMatch play: not verified |
| Atharva SharmaIND · ITF 800451588 | Withdrawn | 37 | — | Q draw: not verifiedMatch play: not verified |
| Akshaj SubramanianIND · ITF 800625518 | Withdrawn | 38 | 15.36 | Q draw: not verifiedMatch play: not verified |
| Akansh SubramanianIND · ITF 800625516 | Withdrawn | 39 | 17.82 | Q draw: not verifiedMatch play: not verified |
| Bhavesh Shah Hem Chandra ShahIND · ITF 800713929 | Withdrawn | 40 | 18.62 | Q draw: not verifiedMatch play: not verified |
| Vivek KolluruIND · ITF 800558780 | Withdrawn | 41 | 9.93 | Q draw: not verifiedMatch play: not verified |
| Daniil OvcharenkoRUS · ITF 800588968 | Withdrawn | 42 | 10.59 | Q draw: not verifiedMatch play: not verified |
| Harsha SagarIND · ITF 800816846 | Withdrawn | 43 | — | Q draw: not verifiedMatch play: not verified |
| Arya DubeyAUS · ITF 800761464 | Withdrawn | 44 | 18.83 | Q draw: not verifiedMatch play: not verified |
| Daniil StepanovRUS · ITF 800543101 | Withdrawn | 45 | 7.89 | Q draw: not verifiedMatch play: not verified |
| Tanishq JadhavIND · ITF 800654080 | Withdrawn | 46 | 15.82 | Q draw: not verifiedMatch play: not verified |
| Chun-Ming YamHKG · ITF 800254611 | Withdrawn | 47 | 11.52 | Q draw: not verifiedMatch play: not verified |
| Niels VillardFRA · ITF 800526478 | Withdrawn | 48 | 6.67 | Q draw: not verifiedMatch play: not verified |
| Dong Kyu LeeKOR · ITF 800558872 | Withdrawn | 49 | 10.59 | Q draw: not verifiedMatch play: not verified |
| Artem GolikovISR · ITF 800595783 | Withdrawn | 50 | 15.57 | Q draw: not verifiedMatch play: not verified |
| Darrshan SureshMAS · ITF 800447855 | Withdrawn | 51 | 7.97 | Q draw: not verifiedMatch play: not verified |
| Stefan StorchAUS · ITF 800476739 | Withdrawn | 52 | 7.51 | Q draw: not verifiedMatch play: not verified |
| Hendrik Thada GrohbrueggeTHA · ITF 800452251 | Withdrawn | 53 | 7.99 | Q draw: not verifiedMatch play: not verified |
| Denis Vishenchuk VishenkoRUS · ITF 800578275 | Withdrawn | 54 | 8.03 | Q draw: not verifiedMatch play: not verified |
| Arjun MehrotraAUS · ITF 800395556 | Withdrawn | 55 | 6.68 | Q draw: not verifiedMatch play: not verified |
| Maan KesharwaniIND · ITF 800696186 | Withdrawn | 56 | 6.37 | Q draw: not verifiedMatch play: not verified |
| Kristian Tumbas KajgoCRO · ITF 800505468 | Withdrawn | 57 | 7.56 | Q draw: not verifiedMatch play: not verified |
| Lorenzo BocchiITA · ITF 800375314 | Withdrawn | 58 | 5.91 | Q draw: not verifiedMatch play: not verified |
| Ranveer DeshmukhIND · ITF 800881978 | Withdrawn | 59 | — | Q draw: not verifiedMatch play: not verified |
| Leo BorgSWE · ITF 800466383 | Withdrawn | 60 | 5.84 | Q draw: not verifiedMatch play: not verified |
| Fryderyk Lechno-WasiutynskiPOL · ITF 800520779 | Withdrawn | 61 | 5.82 | Q draw: not verifiedMatch play: not verified |
| Niklas WaldnerAUT · ITF 800465231 | Withdrawn | 62 | 6.79 | Q draw: not verifiedMatch play: not verified |
| Grigory KuklinRUS · ITF 800564784 | Withdrawn | 63 | — | Q draw: not verifiedMatch play: not verified |
| Pietro MugelliITA · ITF 800400434 | Withdrawn | 64 | 8.78 | Q draw: not verifiedMatch play: not verified |
