← All tracked ITF events
M15 · USA · Official public list
M15 Tallahassee Fl
Source capture: Nov 21, 2026, 6:33 PM UTC · Tournament begins 2026-11-30
Main draw
18
Qualifying
26
Alternates
131
Withdrawn
156
Counts represent published acceptance-list rows—not final entry outcomes. Missing data is never treated as rejection.
men · M15
Main
6.14
median WTN · 15 displayed
Qualifying
6.46
median WTN · 24 displayed
Alternates
9.87
median WTN · 85 displayed
Players & observed list movement
Matched by official ITF player ID. Positive evidence only; no missing entry is assumed to be a failure.
331 of 331 player observations
| Player | List | Position | WTN | Qualifying proof |
|---|---|---|---|---|
| Jack AnthropUSA · ITF 800567492 | Main draw list | 1 | 5.38 | Q draw: not verifiedMatch play: not verified |
| Seydina AndreSEN · ITF 800551523 | Main draw list | 2 | 6.15 | Q draw: not verifiedMatch play: not verified |
| Marcus WaltersGBR · ITF 800332365 | Main draw list | 3 | — | Q draw: not verifiedMatch play: not verified |
| Ronald HohmannUSA · ITF 800476450 | Main draw list | 4 | 5.97 | Q draw: not verifiedMatch play: not verified |
| Matthew ForbesUSA · ITF 800597263 | Main draw list | 5 | 5.86 | Q draw: not verifiedMatch play: not verified |
| Luis Felipe MiguelBRA · ITF 800555855 | Main draw list | 6 | — | Q draw: not verifiedMatch play: not verified |
| William JansenGBR · ITF 800471174 | Main draw list | 7 | 5.50 | Q draw: not verifiedMatch play: not verified |
| Taym Al AzmehSYR · ITF 800452472 | Main draw list | 8 | 6.57 | Q draw: not verifiedMatch play: not verified |
| Matthew ThomsonUSA · ITF 800492645 | Main draw list | 9 | 6.43 | Q draw: not verifiedMatch play: not verified |
| Joao Vitor Goncalves CeolinBRA · ITF 800440809 | Main draw list | 10 | 6.16 | Q draw: not verifiedMatch play: not verified |
| Aristotelis ThanosGRE · ITF 800452837 | Main draw list | 11 | 5.30 | Q draw: not verifiedMatch play: not verified |
| Nikita FilinUSA · ITF 800631008 | Main draw list | 12 | — | Q draw: not verifiedMatch play: not verified |
| Segundo Goity ZapicoARG · ITF 800645762 | Main draw list | 13 | 6.60 | Q draw: not verifiedMatch play: not verified |
| Johan Oscar LienNOR · ITF 800631819 | Main draw list | 14 | 5.95 | Q draw: not verifiedMatch play: not verified |
| William ManningUSA · ITF 800580822 | Main draw list | 15 | 6.14 | Q draw: not verifiedMatch play: not verified |
| Maximus DussaultUSA · ITF 800650943 | Main draw list | 16 | 6.15 | Q draw: not verifiedMatch play: not verified |
| Denis PetakCZE · ITF 800549037 | Main draw list | 17 | 6.06 | Q draw: not verifiedMatch play: not verified |
| Marko MesarovicUSA · ITF 800594672 | Main draw list | 18 | 6.16 | Q draw: not verifiedMatch play: not verified |
| Kevin EdengrenSWE · ITF 800509251 | Qualifying list | 1 | 6.29 | Q draw: not verifiedMatch play: not verified |
| Sean DaryabeigiUSA · ITF 800543174 | Qualifying list | 2 | 5.92 | Q draw: not verifiedMatch play: not verified |
| Erik SchiesslGER · ITF 800478319 | Qualifying list | 3 | 5.71 | Q draw: not verifiedMatch play: not verified |
| Viktor MarkovBUL · ITF 800496665 | Qualifying list | 4 | 6.11 | Q draw: not verifiedMatch play: not verified |
| Jake FellowsUSA · ITF 800508728 | Qualifying list | 5 | 6.48 | Q draw: not verifiedMatch play: not verified |
| Adam MajchrzakPOL · ITF 800578159 | Qualifying list | 6 | 6.45 | Q draw: not verifiedMatch play: not verified |
| Matisse FarzamUSA · ITF 800646105 | Qualifying list | 7 | 6.10 | Q draw: not verifiedMatch play: not verified |
| Henry JeffersonGBR · ITF 800547176 | Qualifying list | 8 | 6.19 | Q draw: not verifiedMatch play: not verified |
| Rafael YmerSWE · ITF 800585865 | Qualifying list | 9 | 6.40 | Q draw: not verifiedMatch play: not verified |
| Victor LilovUSA · ITF 800496130 | Qualifying list | 10 | 5.79 | Q draw: not verifiedMatch play: not verified |
| Patrik MunkhammarSWE · ITF 800542667 | Qualifying list | 11 | 6.23 | Q draw: not verifiedMatch play: not verified |
| Jonah BraswellUSA · ITF 800557885 | Qualifying list | 12 | 5.93 | Q draw: not verifiedMatch play: not verified |
| Mikail AlimliFRA · ITF 800496681 | Qualifying list | 13 | 6.77 | Q draw: not verifiedMatch play: not verified |
| Andreas TiminiCYP · ITF 800534620 | Qualifying list | 14 | 6.59 | Q draw: not verifiedMatch play: not verified |
| Noah Lopez CherubinoESP · ITF 800555937 | Qualifying list | 15 | 6.70 | Q draw: not verifiedMatch play: not verified |
| Tyler BowersUSA · ITF 800561230 | Qualifying list | 16 | 6.80 | Q draw: not verifiedMatch play: not verified |
| William Mroz MrozUSA · ITF 800737230 | Qualifying list | 17 | 6.08 | Q draw: not verifiedMatch play: not verified |
| Robert WatzkaESP · ITF 800564578 | Qualifying list | 18 | 7.37 | Q draw: not verifiedMatch play: not verified |
| Ilija PalavestraUSA · ITF 800704120 | Qualifying list | 19 | 6.51 | Q draw: not verifiedMatch play: not verified |
| Aniss RafiqMAR · ITF 800523680 | Qualifying list | 20 | 6.84 | Q draw: not verifiedMatch play: not verified |
| Carel Aubriel NgounoueUSA · ITF 800597850 | Qualifying list | 21 | 7.10 | Q draw: not verifiedMatch play: not verified |
| Adam Farag-CaoCAN · ITF 800556768 | Qualifying list | 22 | 7.10 | Q draw: not verifiedMatch play: not verified |
| Jeffrey FradkinUSA · ITF 800505014 | Qualifying list | 23 | — | Q draw: not verifiedMatch play: not verified |
| Maximillian MrozUSA · ITF 800797928 | Qualifying list | 24 | — | Q draw: not verifiedMatch play: not verified |
| Alejandro MorenoUSA · ITF 800701006 | Qualifying list | 25 | 6.67 | Q draw: not verifiedMatch play: not verified |
| Roberto Ferrer GuimaraesUSA · ITF 800647478 | Qualifying list | 26 | 7.10 | Q draw: not verifiedMatch play: not verified |
| Evan BurnettUSA · ITF 800636017 | Alternate list | 1 | 6.78 | Q draw: not verifiedMatch play: not verified |
| Gabor HornungHUN · ITF 800492212 | Alternate list | 2 | 6.54 | Q draw: not verifiedMatch play: not verified |
| Danial RakhmatullayevKAZ · ITF 800520098 | Alternate list | 3 | 6.30 | Q draw: not verifiedMatch play: not verified |
| William NolanGBR · ITF 800443555 | Alternate list | 4 | 6.54 | Q draw: not verifiedMatch play: not verified |
| Alvaro JimenezESP · ITF 800603225 | Alternate list | 5 | 6.66 | Q draw: not verifiedMatch play: not verified |
| Vito TonejcCRO · ITF 800338185 | Alternate list | 6 | 6.35 | Q draw: not verifiedMatch play: not verified |
| Balthazar HussITA · ITF 800544630 | Alternate list | 7 | 7.53 | Q draw: not verifiedMatch play: not verified |
| Jared HorwoodCAN · ITF 800511823 | Alternate list | 8 | 8.20 | Q draw: not verifiedMatch play: not verified |
| Rishvanth KrishnaUSA · ITF 800697479 | Alternate list | 9 | 7.07 | Q draw: not verifiedMatch play: not verified |
| Elias SumannAUT · ITF 800578440 | Alternate list | 10 | 7.71 | Q draw: not verifiedMatch play: not verified |
| Cadence BenchetritCAN · ITF 800667942 | Alternate list | 11 | 8.90 | Q draw: not verifiedMatch play: not verified |
| Ilya MaltsevRUS · ITF 800531899 | Alternate list | 12 | 9.01 | Q draw: not verifiedMatch play: not verified |
| Youcef RihaneALG · ITF 800458434 | Alternate list | 13 | 6.15 | Q draw: not verifiedMatch play: not verified |
| Bjorn SwensonUSA · ITF 800557921 | Alternate list | 14 | 6.66 | Q draw: not verifiedMatch play: not verified |
| Matthew MichibataUSA · ITF 800785321 | Alternate list | 15 | 8.60 | Q draw: not verifiedMatch play: not verified |
| Oren EzerzerFRA · ITF 800561549 | Alternate list | 16 | 7.07 | Q draw: not verifiedMatch play: not verified |
| Enrico RoselliniITA · ITF 800673567 | Alternate list | 17 | 8.22 | Q draw: not verifiedMatch play: not verified |
| Rohan SACHDEVUSA · ITF 800627150 | Alternate list | 18 | 8.39 | Q draw: not verifiedMatch play: not verified |
| Lefteri ApostolouVEN · ITF 800533747 | Alternate list | 19 | 7.91 | Q draw: not verifiedMatch play: not verified |
| Jose David Segovia PerezVEN · ITF 800555939 | Alternate list | 20 | 7.23 | Q draw: not verifiedMatch play: not verified |
| Adrian TreacyUSA · ITF 800684329 | Alternate list | 21 | 7.30 | Q draw: not verifiedMatch play: not verified |
| Juan David VelasquezCOL · ITF 800627312 | Alternate list | 22 | 7.37 | Q draw: not verifiedMatch play: not verified |
| Nazar FedoryshynUKR · ITF 800499881 | Alternate list | 23 | 8.11 | Q draw: not verifiedMatch play: not verified |
| Malhar PatelUSA · ITF 800722175 | Alternate list | 24 | 9.35 | Q draw: not verifiedMatch play: not verified |
| Boris van RuitenNED · ITF 800646144 | Alternate list | 25 | 11.13 | Q draw: not verifiedMatch play: not verified |
| Benjamin SaltmanUSA · ITF 800657221 | Alternate list | 26 | 7.40 | Q draw: not verifiedMatch play: not verified |
| Mateo MartinezUSA · ITF 800412439 | Alternate list | 27 | 8.97 | Q draw: not verifiedMatch play: not verified |
| Jake CohenUSA · ITF 800709170 | Alternate list | 28 | 9.82 | Q draw: not verifiedMatch play: not verified |
| Romain AzaisFRA · ITF 800588165 | Alternate list | 29 | 10.16 | Q draw: not verifiedMatch play: not verified |
| Pol ShiferISR · ITF 800627424 | Alternate list | 30 | 12.33 | Q draw: not verifiedMatch play: not verified |
| James McKenzieAUS · ITF 800575136 | Alternate list | 31 | 14.96 | Q draw: not verifiedMatch play: not verified |
| Connor Henry Van SchalkwykNAM · ITF 800520782 | Alternate list | 32 | 5.66 | Q draw: not verifiedMatch play: not verified |
| Boris KozlovUSA · ITF 800434206 | Alternate list | 33 | 6.01 | Q draw: not verifiedMatch play: not verified |
| Jose GARCIAUSA · ITF 800626552 | Alternate list | 34 | 6.27 | Q draw: not verifiedMatch play: not verified |
| Derrick ChenGBR · ITF 800452619 | Alternate list | 35 | 6.41 | Q draw: not verifiedMatch play: not verified |
| Freddy BlaydesGBR · ITF 800516513 | Alternate list | 36 | 7.05 | Q draw: not verifiedMatch play: not verified |
| Justin LyonsUSA · ITF 800630466 | Alternate list | 37 | 7.15 | Q draw: not verifiedMatch play: not verified |
| Lachlan BrainAUS · ITF 800581504 | Alternate list | 38 | 7.25 | Q draw: not verifiedMatch play: not verified |
| Joseph PhillipsUSA · ITF 800585431 | Alternate list | 39 | 7.52 | Q draw: not verifiedMatch play: not verified |
| David EkpenyongNGR · ITF 800629952 | Alternate list | 40 | 7.67 | Q draw: not verifiedMatch play: not verified |
| Jerald CarrollUSA · ITF 800740436 | Alternate list | 41 | 7.81 | Q draw: not verifiedMatch play: not verified |
| Yan KodjoedFRA · ITF 800563133 | Alternate list | 42 | 8.26 | Q draw: not verifiedMatch play: not verified |
| Ben Chetewy UngarISR · ITF 800705052 | Alternate list | 43 | 8.67 | Q draw: not verifiedMatch play: not verified |
| Artiom DorofeevFRA · ITF 800547908 | Alternate list | 44 | 9.20 | Q draw: not verifiedMatch play: not verified |
| Naresh MithranIND · ITF 800680203 | Alternate list | 45 | 9.26 | Q draw: not verifiedMatch play: not verified |
| Alexander BravoUSA · ITF 800525840 | Alternate list | 46 | 9.82 | Q draw: not verifiedMatch play: not verified |
| Samuel VidalesCOL · ITF 800587313 | Alternate list | 47 | 9.87 | Q draw: not verifiedMatch play: not verified |
| Mahit MekalaIND · ITF 800583380 | Alternate list | 48 | 10.12 | Q draw: not verifiedMatch play: not verified |
| Pietro Augusto BoniventoITA · ITF 800565087 | Alternate list | 49 | 10.17 | Q draw: not verifiedMatch play: not verified |
| Fabian Hansch MauritzsonSWE · ITF 800416510 | Alternate list | 50 | 10.24 | Q draw: not verifiedMatch play: not verified |
| Henry BilicicUSA · ITF 800881822 | Alternate list | 51 | 10.43 | Q draw: not verifiedMatch play: not verified |
| Andrej MarkovicUSA · ITF 800690312 | Alternate list | 52 | 10.43 | Q draw: not verifiedMatch play: not verified |
| Siddharth AryaIND · ITF 800557804 | Alternate list | 53 | 10.62 | Q draw: not verifiedMatch play: not verified |
| Chad ValdesPAN · ITF 800640566 | Alternate list | 54 | 10.85 | Q draw: not verifiedMatch play: not verified |
| Enrico FranchiGBR · ITF 800540764 | Alternate list | 55 | 11.03 | Q draw: not verifiedMatch play: not verified |
| David Munoz BotiaESP · ITF 800603030 | Alternate list | 56 | 11.31 | Q draw: not verifiedMatch play: not verified |
| Carlos QuinonesUSA · ITF 800555214 | Alternate list | 57 | 11.42 | Q draw: not verifiedMatch play: not verified |
| Thomas SorensenCAN · ITF 800501921 | Alternate list | 58 | 11.68 | Q draw: not verifiedMatch play: not verified |
| Tyler HaddorffUSA · ITF 800872726 | Alternate list | 59 | 11.74 | Q draw: not verifiedMatch play: not verified |
| Colin CerminaraUSA · ITF 800762977 | Alternate list | 60 | 12.01 | Q draw: not verifiedMatch play: not verified |
| Aldiyar AbzhanUSA · ITF 800503692 | Alternate list | 61 | 12.28 | Q draw: not verifiedMatch play: not verified |
| Antonio DI RUBBAITA · ITF 800643270 | Alternate list | 62 | 12.34 | Q draw: not verifiedMatch play: not verified |
| Albert CrismarUSA · ITF 800718102 | Alternate list | 63 | 12.37 | Q draw: not verifiedMatch play: not verified |
| Steven Chase ScholzUSA · ITF 800676046 | Alternate list | 64 | 12.75 | Q draw: not verifiedMatch play: not verified |
| Fiete Julien LorenzGER · ITF 800815569 | Alternate list | 65 | 12.95 | Q draw: not verifiedMatch play: not verified |
| Maximus MonogenisUSA · ITF 800834243 | Alternate list | 66 | 12.99 | Q draw: not verifiedMatch play: not verified |
| Leon JovicicAUT · ITF 800586524 | Alternate list | 67 | 13.17 | Q draw: not verifiedMatch play: not verified |
| Lucas ConnerUSA · ITF 800748697 | Alternate list | 68 | 13.19 | Q draw: not verifiedMatch play: not verified |
| Aiden YeungUSA · ITF 800773463 | Alternate list | 69 | 13.25 | Q draw: not verifiedMatch play: not verified |
| Ari FeigUSA · ITF 800563491 | Alternate list | 70 | 13.34 | Q draw: not verifiedMatch play: not verified |
| Noah VinbaytelUSA · ITF 800767397 | Alternate list | 71 | 13.66 | Q draw: not verifiedMatch play: not verified |
| Sebastien CudnyUSA · ITF 800696153 | Alternate list | 72 | 14.32 | Q draw: not verifiedMatch play: not verified |
| Marko JohannsonEST · ITF 800595921 | Alternate list | 73 | 15.13 | Q draw: not verifiedMatch play: not verified |
| Evan RodenbergUSA · ITF 800743457 | Alternate list | 74 | 15.53 | Q draw: not verifiedMatch play: not verified |
| MINSOO KIMKOR · ITF 800673082 | Alternate list | 75 | 15.81 | Q draw: not verifiedMatch play: not verified |
| Megh Patel MaulikIND · ITF 800592672 | Alternate list | 76 | 16.15 | Q draw: not verifiedMatch play: not verified |
| Agustin Ivan DamianoARG · ITF 800528358 | Alternate list | 77 | 16.24 | Q draw: not verifiedMatch play: not verified |
| Mikail IqbalUSA · ITF 800689827 | Alternate list | 78 | 16.97 | Q draw: not verifiedMatch play: not verified |
| Aryan KankarwalIND · ITF 800781237 | Alternate list | 79 | 17.98 | Q draw: not verifiedMatch play: not verified |
| Edoardo CazzaniITA · ITF 800753796 | Alternate list | 80 | 18.14 | Q draw: not verifiedMatch play: not verified |
| Benjamin TauberUSA · ITF 800484544 | Alternate list | 81 | 18.48 | Q draw: not verifiedMatch play: not verified |
| Noah DubitzkyUSA · ITF 800808673 | Alternate list | 82 | 18.79 | Q draw: not verifiedMatch play: not verified |
| Christian RobrechtUSA · ITF 800794328 | Alternate list | 83 | 19.28 | Q draw: not verifiedMatch play: not verified |
| Aston MansellUSA · ITF 800766940 | Alternate list | 84 | 19.45 | Q draw: not verifiedMatch play: not verified |
| Guy MorianISR · ITF 800651498 | Alternate list | 85 | 20.05 | Q draw: not verifiedMatch play: not verified |
| Sibi Junior SoumahoroCIV · ITF 800523274 | Alternate list | 86 | — | Q draw: not verifiedMatch play: not verified |
| Anthony ShumskyAUS · ITF 800400663 | Alternate list | 87 | — | Q draw: not verifiedMatch play: not verified |
| Matthew TerryUSA · ITF 800411999 | Alternate list | 88 | — | Q draw: not verifiedMatch play: not verified |
| Alberto PombiaITA · ITF 800814287 | Alternate list | 89 | — | Q draw: not verifiedMatch play: not verified |
| Daniel Cristian RilaUSA · ITF 800567608 | Alternate list | 90 | — | Q draw: not verifiedMatch play: not verified |
| Agustin VelottiARG · ITF 800291544 | Alternate list | 91 | — | Q draw: not verifiedMatch play: not verified |
| Collin ScheuflerUSA · ITF 800560246 | Alternate list | 92 | — | Q draw: not verifiedMatch play: not verified |
| Kevin KimUSA · ITF 800194077 | Alternate list | 93 | — | Q draw: not verifiedMatch play: not verified |
| Nicolas Rebolledo RenjifoCHI · ITF 800532961 | Alternate list | 94 | — | Q draw: not verifiedMatch play: not verified |
| Angel HernandezVEN · ITF 800739759 | Alternate list | 95 | — | Q draw: not verifiedMatch play: not verified |
| Lance VodickaUSA · ITF 800224240 | Alternate list | 96 | — | Q draw: not verifiedMatch play: not verified |
| Tomas FabianCZE · ITF 800475656 | Alternate list | 97 | — | Q draw: not verifiedMatch play: not verified |
| Esteban SuedARG · ITF 800886753 | Alternate list | 98 | — | Q draw: not verifiedMatch play: not verified |
| Bruno NhaveneMOZ · ITF 800512474 | Alternate list | 99 | — | Q draw: not verifiedMatch play: not verified |
| Nicholas SiroisUSA · ITF 800887001 | Alternate list | 100 | — | Q draw: not verifiedMatch play: not verified |
| Jack Findel-hawkinsGBR · ITF 800297626 | Alternate list | 101 | — | Q draw: not verifiedMatch play: not verified |
| Jake KennedyUSA · ITF 800682531 | Alternate list | 102 | — | Q draw: not verifiedMatch play: not verified |
| Alexandru Gasca-SilavROU · ITF 800237737 | Alternate list | 103 | — | Q draw: not verifiedMatch play: not verified |
| Alexandar Stefan RvovicSRB · ITF 800874217 | Alternate list | 104 | — | Q draw: not verifiedMatch play: not verified |
| James FurlongAUS · ITF 800469211 | Alternate list | 105 | — | Q draw: not verifiedMatch play: not verified |
| Abram RamosUSA · ITF 800846202 | Alternate list | 106 | — | Q draw: not verifiedMatch play: not verified |
| Christian CuellarUSA · ITF 800688468 | Alternate list | 107 | — | Q draw: not verifiedMatch play: not verified |
| Mustafa Clark AliUSA · ITF 800884576 | Alternate list | 108 | — | Q draw: not verifiedMatch play: not verified |
| Benjamin SparksUSA · ITF 800677637 | Alternate list | 109 | — | Q draw: not verifiedMatch play: not verified |
| Yoel YamusUSA · ITF 800559139 | Alternate list | 110 | — | Q draw: not verifiedMatch play: not verified |
| Mitchell DobekUSA · ITF 800390242 | Alternate list | 111 | — | Q draw: not verifiedMatch play: not verified |
| Gabriel KaramUSA · ITF 800780013 | Alternate list | 112 | — | Q draw: not verifiedMatch play: not verified |
| Santiago PerezCOL · ITF 800459310 | Alternate list | 113 | — | Q draw: not verifiedMatch play: not verified |
| John RutkowskiUSA · ITF 800457861 | Alternate list | 114 | — | Q draw: not verifiedMatch play: not verified |
| Jose MorenoUSA · ITF 800541700 | Alternate list | 115 | — | Q draw: not verifiedMatch play: not verified |
| Guga TavadzeGEO · ITF 800425374 | Alternate list | 116 | — | Q draw: not verifiedMatch play: not verified |
| Haybert TahmasianUSA · ITF 800562394 | Alternate list | 117 | — | Q draw: not verifiedMatch play: not verified |
| Daniel PeroUSA · ITF 800580618 | Alternate list | 118 | — | Q draw: not verifiedMatch play: not verified |
| Kruz Augustus RamosUSA · ITF 800741446 | Alternate list | 119 | — | Q draw: not verifiedMatch play: not verified |
| Denis DavydovRUS · ITF 800365391 | Alternate list | 120 | — | Q draw: not verifiedMatch play: not verified |
| Danny Al BarbourUSA · ITF 800655207 | Alternate list | 121 | — | Q draw: not verifiedMatch play: not verified |
| Lorenzo Doss Lorenzo DossUSA · ITF 800630741 | Alternate list | 122 | — | Q draw: not verifiedMatch play: not verified |
| Taras MotsnyyUSA · ITF 800651024 | Alternate list | 123 | — | Q draw: not verifiedMatch play: not verified |
| Marcelo BustamantePER · ITF 800771716 | Alternate list | 124 | — | Q draw: not verifiedMatch play: not verified |
| Sergio OlivaresUSA · ITF 800195556 | Alternate list | 125 | — | Q draw: not verifiedMatch play: not verified |
| Christian GruyonUSA · ITF 800796054 | Alternate list | 126 | — | Q draw: not verifiedMatch play: not verified |
| Baptiste BELLINELLIITA · ITF 800695672 | Alternate list | 127 | — | Q draw: not verifiedMatch play: not verified |
| Tomas JirousekCZE · ITF 800342889 | Alternate list | 128 | — | Q draw: not verifiedMatch play: not verified |
| Nicholas Sprenger SampaioBRA · ITF 800882598 | Alternate list | 129 | — | Q draw: not verifiedMatch play: not verified |
| Joseph LawrenceUSA · ITF 800824267 | Alternate list | 130 | — | Q draw: not verifiedMatch play: not verified |
| Eldar GreinertUKR · ITF 800577828 | Alternate list | 131 | — | Q draw: not verifiedMatch play: not verified |
| Pablo Perez RamosESP · ITF 800473084 | Withdrawn | 1 | — | Q draw: not verifiedMatch play: not verified |
| Theodore DeanUSA · ITF 800646474 | Withdrawn | 2 | — | Q draw: not verifiedMatch play: not verified |
| Gavin YoungUSA · ITF 800512399 | Withdrawn | 3 | — | Q draw: not verifiedMatch play: not verified |
| Preston BrownUSA · ITF 800473722 | Withdrawn | 4 | — | Q draw: not verifiedMatch play: not verified |
| Daniel SalazarCOL · ITF 800648290 | Withdrawn | 5 | — | Q draw: not verifiedMatch play: not verified |
| Ty HostAUS · ITF 800569348 | Withdrawn | 6 | — | Q draw: not verifiedMatch play: not verified |
| Dean ThurnerGER · ITF 800428695 | Withdrawn | 7 | — | Q draw: not verifiedMatch play: not verified |
| Evan JarzaguetFRA · ITF 800557513 | Withdrawn | 8 | — | Q draw: not verifiedMatch play: not verified |
| Daniel MilavskyUSA · ITF 800529186 | Withdrawn | 9 | — | Q draw: not verifiedMatch play: not verified |
| Sebastian Grundtvig JorgensenDEN · ITF 800374779 | Withdrawn | 10 | — | Q draw: not verifiedMatch play: not verified |
| Aidan MchughGBR · ITF 800399719 | Withdrawn | 11 | — | Q draw: not verifiedMatch play: not verified |
| Adhithya GanesanUSA · ITF 800586400 | Withdrawn | 12 | — | Q draw: not verifiedMatch play: not verified |
| Sam Kydd BaumgartnerSUI · ITF 800475816 | Withdrawn | 13 | — | Q draw: not verifiedMatch play: not verified |
| Jose MurariuUSA · ITF 800507796 | Withdrawn | 14 | — | Q draw: not verifiedMatch play: not verified |
| Benedikt SzerencsitsAUT · ITF 800522153 | Withdrawn | 15 | — | Q draw: not verifiedMatch play: not verified |
| Julian ForerGER · ITF 800565278 | Withdrawn | 16 | — | Q draw: not verifiedMatch play: not verified |
| Cesar ColomaHON · ITF 800622605 | Withdrawn | 17 | — | Q draw: not verifiedMatch play: not verified |
| Aiden PhoebusUSA · ITF 800774897 | Withdrawn | 18 | — | Q draw: not verifiedMatch play: not verified |
| Paul ColinFRA · ITF 800555102 | Withdrawn | 19 | — | Q draw: not verifiedMatch play: not verified |
| Matias ReyniakUSA · ITF 800750845 | Withdrawn | 20 | — | Q draw: not verifiedMatch play: not verified |
| Miguel DaihaBRA · ITF 800656237 | Withdrawn | 21 | — | Q draw: not verifiedMatch play: not verified |
| Lawrence BataljinAUS · ITF 800325666 | Withdrawn | 22 | — | Q draw: not verifiedMatch play: not verified |
| Yannis BatsabakenFRA · ITF 800575770 | Withdrawn | 23 | — | Q draw: not verifiedMatch play: not verified |
| Justin Riley AnsonUSA · ITF 800680752 | Withdrawn | 24 | — | Q draw: not verifiedMatch play: not verified |
| Ewen LumsdenGBR · ITF 800389145 | Withdrawn | 25 | — | Q draw: not verifiedMatch play: not verified |
| Matt KuharUSA · ITF 800439156 | Withdrawn | 26 | — | Q draw: not verifiedMatch play: not verified |
| Arda AzkaraTUR · ITF 800424198 | Withdrawn | 27 | — | Q draw: not verifiedMatch play: not verified |
| Eudald GonzalezESP · ITF 800626895 | Withdrawn | 28 | — | Q draw: not verifiedMatch play: not verified |
| Axel NefveUSA · ITF 800435785 | Withdrawn | 29 | — | Q draw: not verifiedMatch play: not verified |
| Rodrigo FernandesPOR · ITF 800530924 | Withdrawn | 30 | — | Q draw: not verifiedMatch play: not verified |
| Mans DahlbergSWE · ITF 800458448 | Withdrawn | 31 | — | Q draw: not verifiedMatch play: not verified |
| Joseph hernandezARG · ITF 800649848 | Withdrawn | 32 | 9.29 | Q draw: not verifiedMatch play: not verified |
| Michael BergerUSA · ITF 800830949 | Withdrawn | 33 | 19.41 | Q draw: not verifiedMatch play: not verified |
| Maxwell ExstedUSA · ITF 800652401 | Withdrawn | 34 | 5.72 | Q draw: not verifiedMatch play: not verified |
| Jonas Eriksson ZivertsSWE · ITF 800363894 | Withdrawn | 35 | 5.89 | Q draw: not verifiedMatch play: not verified |
| Arthur BromBRA · ITF 800628626 | Withdrawn | 36 | 13.25 | Q draw: not verifiedMatch play: not verified |
| Thanaphat BoosarawongseTHA · ITF 800535456 | Withdrawn | 37 | 6.28 | Q draw: not verifiedMatch play: not verified |
| Jordan HassonISR · ITF 800398044 | Withdrawn | 38 | 6.24 | Q draw: not verifiedMatch play: not verified |
| Noah JohnstonUSA · ITF 800661632 | Withdrawn | 39 | 6.11 | Q draw: not verifiedMatch play: not verified |
| Hoyoung RohKOR · ITF 800546014 | Withdrawn | 40 | 5.99 | Q draw: not verifiedMatch play: not verified |
| Kyle OvermyerUSA · ITF 800541618 | Withdrawn | 41 | 7.15 | Q draw: not verifiedMatch play: not verified |
| Raymond RichardsonUSA · ITF 800769220 | Withdrawn | 42 | — | Q draw: not verifiedMatch play: not verified |
| Bercel Sandor TakacsHUN · ITF 800584484 | Withdrawn | 43 | 7.81 | Q draw: not verifiedMatch play: not verified |
| LUCCA LIUUSA · ITF 800547485 | Withdrawn | 44 | 6.04 | Q draw: not verifiedMatch play: not verified |
| Michael GlenUSA · ITF 800843828 | Withdrawn | 45 | 22.25 | Q draw: not verifiedMatch play: not verified |
| Chase BowdenUSA · ITF 800707562 | Withdrawn | 46 | 10.47 | Q draw: not verifiedMatch play: not verified |
| Jan SebestaSUI · ITF 800459836 | Withdrawn | 47 | 7.19 | Q draw: not verifiedMatch play: not verified |
| Sebastian Andres Rondon GomezCOL · ITF 800541978 | Withdrawn | 48 | 8.13 | Q draw: not verifiedMatch play: not verified |
| Peter NistadUSA · ITF 800774005 | Withdrawn | 49 | 13.39 | Q draw: not verifiedMatch play: not verified |
| Reita YamanakaJPN · ITF 800711350 | Withdrawn | 50 | 14.06 | Q draw: not verifiedMatch play: not verified |
| Guillaume DalmassoFRA · ITF 800460603 | Withdrawn | 51 | — | Q draw: not verifiedMatch play: not verified |
| Marcelo SmasheyUSA · ITF 800769519 | Withdrawn | 52 | — | Q draw: not verifiedMatch play: not verified |
| Cooper WilliamsUSA · ITF 800557926 | Withdrawn | 53 | 5.23 | Q draw: not verifiedMatch play: not verified |
| Alejandro Melero KretzerESP · ITF 800488760 | Withdrawn | 54 | 6.45 | Q draw: not verifiedMatch play: not verified |
| Roger KoikeJPN · ITF 800680775 | Withdrawn | 55 | 11.76 | Q draw: not verifiedMatch play: not verified |
| Olaf PieczkowskiPOL · ITF 800493327 | Withdrawn | 56 | 5.85 | Q draw: not verifiedMatch play: not verified |
| Fanming MengCHN · ITF 800722569 | Withdrawn | 57 | 6.26 | Q draw: not verifiedMatch play: not verified |
| Gabriele VulpittaITA · ITF 800509382 | Withdrawn | 58 | 6.12 | Q draw: not verifiedMatch play: not verified |
| Joaquim AlmeidaBRA · ITF 800762078 | Withdrawn | 59 | 6.09 | Q draw: not verifiedMatch play: not verified |
| Anuj WataneUSA · ITF 800475795 | Withdrawn | 60 | 6.78 | Q draw: not verifiedMatch play: not verified |
