← All tracked ITF events
M25 · USA · Official public list
M25 Port St Lucie Fl
Source capture: Nov 21, 2026, 6:34 PM UTC · Tournament begins 2026-11-30
Main draw
18
Qualifying
25
Alternates
126
Withdrawn
216
Counts represent published acceptance-list rows—not final entry outcomes. Missing data is never treated as rejection.
men · M25
Main
6.03
median WTN · 13 displayed
Qualifying
6.72
median WTN · 25 displayed
Alternates
11.94
median WTN · 74 displayed
Players & observed list movement
Matched by official ITF player ID. Positive evidence only; no missing entry is assumed to be a failure.
385 of 385 player observations
| Player | List | Position | WTN | Qualifying proof |
|---|---|---|---|---|
| Raphael PerotFRA · ITF 800412461 | Main draw list | 1 | — | Q draw: not verifiedMatch play: not verified |
| Garrett JohnsUSA · ITF 800468379 | Main draw list | 2 | — | Q draw: not verifiedMatch play: not verified |
| Christian LangmoUSA · ITF 800359835 | Main draw list | 3 | — | Q draw: not verifiedMatch play: not verified |
| Ivan GakhovRUS · ITF 800330288 | Main draw list | 4 | — | Q draw: not verifiedMatch play: not verified |
| Jamie MackenzieGER · ITF 800570117 | Main draw list | 5 | 5.49 | Q draw: not verifiedMatch play: not verified |
| Tristan McCormickUSA · ITF 800460832 | Main draw list | 6 | 6.00 | Q draw: not verifiedMatch play: not verified |
| Bruno KuzuharaUSA · ITF 800557907 | Main draw list | 7 | 5.48 | Q draw: not verifiedMatch play: not verified |
| Khololwam MontsiRSA · ITF 800411542 | Main draw list | 8 | 5.43 | Q draw: not verifiedMatch play: not verified |
| Evan BynoeUSA · ITF 800459079 | Main draw list | 9 | 6.03 | Q draw: not verifiedMatch play: not verified |
| Charles BertimonFRA · ITF 800477301 | Main draw list | 10 | 6.11 | Q draw: not verifiedMatch play: not verified |
| Davide TortoraITA · ITF 800397838 | Main draw list | 11 | 5.95 | Q draw: not verifiedMatch play: not verified |
| Justin RobertsBAH · ITF 800334993 | Main draw list | 12 | 6.37 | Q draw: not verifiedMatch play: not verified |
| Oliver OKONKWOGBR · ITF 800491179 | Main draw list | 13 | — | Q draw: not verifiedMatch play: not verified |
| Joaquim AlmeidaBRA · ITF 800762078 | Main draw list | 14 | 6.09 | Q draw: not verifiedMatch play: not verified |
| Mathys DomencFRA · ITF 800597355 | Main draw list | 15 | 6.20 | Q draw: not verifiedMatch play: not verified |
| Ilyas Milad FahimUSA · ITF 800629488 | Main draw list | 16 | 6.00 | Q draw: not verifiedMatch play: not verified |
| Mark CebanGBR · ITF 800646827 | Main draw list | 17 | 6.05 | Q draw: not verifiedMatch play: not verified |
| Noah JohnstonUSA · ITF 800661632 | Main draw list | 18 | 6.11 | Q draw: not verifiedMatch play: not verified |
| Noah SchlagenhaufGER · ITF 800413223 | Qualifying list | 1 | 5.99 | Q draw: not verifiedMatch play: not verified |
| Liam KrallUSA · ITF 800556119 | Qualifying list | 2 | 6.43 | Q draw: not verifiedMatch play: not verified |
| Max SheldonUSA · ITF 800689449 | Qualifying list | 3 | 6.18 | Q draw: not verifiedMatch play: not verified |
| Mitchell SheldonUSA · ITF 800756894 | Qualifying list | 4 | 6.30 | Q draw: not verifiedMatch play: not verified |
| Darian KingBAR · ITF 800656155 | Qualifying list | 5 | 5.45 | Q draw: not verifiedMatch play: not verified |
| Matthew SeguraUSA · ITF 800404218 | Qualifying list | 6 | 6.66 | Q draw: not verifiedMatch play: not verified |
| Guglielmo VerdeseITA · ITF 800541807 | Qualifying list | 7 | 6.74 | Q draw: not verifiedMatch play: not verified |
| Logan ZappUSA · ITF 800526709 | Qualifying list | 8 | 6.72 | Q draw: not verifiedMatch play: not verified |
| Alexander BernardUSA · ITF 800526674 | Qualifying list | 9 | 6.49 | Q draw: not verifiedMatch play: not verified |
| Noel LarwigGER · ITF 800482911 | Qualifying list | 10 | 6.36 | Q draw: not verifiedMatch play: not verified |
| Jack SecordUSA · ITF 800720203 | Qualifying list | 11 | 6.00 | Q draw: not verifiedMatch play: not verified |
| James WeberUSA · ITF 800773667 | Qualifying list | 12 | 7.85 | Q draw: not verifiedMatch play: not verified |
| Tanapatt NirundornTHA · ITF 800512750 | Qualifying list | 13 | 6.70 | Q draw: not verifiedMatch play: not verified |
| Felipe Jose Rivadeneira GallegosECU · ITF 800574851 | Qualifying list | 14 | 9.03 | Q draw: not verifiedMatch play: not verified |
| Brendan McDonaldUSA · ITF 800584010 | Qualifying list | 15 | 8.94 | Q draw: not verifiedMatch play: not verified |
| Romain GalesFRA · ITF 800506563 | Qualifying list | 16 | 6.32 | Q draw: not verifiedMatch play: not verified |
| Anuj WataneUSA · ITF 800475795 | Qualifying list | 17 | 6.78 | Q draw: not verifiedMatch play: not verified |
| Ryan HavilandUSA · ITF 800208126 | Qualifying list | 18 | 7.27 | Q draw: not verifiedMatch play: not verified |
| Lucca C PignatonBRA · ITF 800540090 | Qualifying list | 19 | 8.66 | Q draw: not verifiedMatch play: not verified |
| Daniel KliebhanUSA · ITF 800558794 | Qualifying list | 20 | 7.28 | Q draw: not verifiedMatch play: not verified |
| Lucas NunezUSA · ITF 800507086 | Qualifying list | 21 | 8.25 | Q draw: not verifiedMatch play: not verified |
| Alexander BrownUSA · ITF 800695103 | Qualifying list | 22 | 9.26 | Q draw: not verifiedMatch play: not verified |
| Raul GarciaBOL · ITF 800726711 | Qualifying list | 23 | 6.30 | Q draw: not verifiedMatch play: not verified |
| Eric CriveiCAN · ITF 800679002 | Qualifying list | 24 | 7.03 | Q draw: not verifiedMatch play: not verified |
| Eduardo De Benedictis AndretaBRA · ITF 800628682 | Qualifying list | 25 | 10.25 | Q draw: not verifiedMatch play: not verified |
| Aleksandar MitricCAN · ITF 800544340 | Alternate list | 1 | 7.07 | Q draw: not verifiedMatch play: not verified |
| Maksym KalabishkaUKR · ITF 800546221 | Alternate list | 2 | 7.43 | Q draw: not verifiedMatch play: not verified |
| Bjorn SwensonUSA · ITF 800557921 | Alternate list | 3 | 6.66 | Q draw: not verifiedMatch play: not verified |
| Alessandro AufieroITA · ITF 800343545 | Alternate list | 4 | — | Q draw: not verifiedMatch play: not verified |
| Adrian TreacyUSA · ITF 800684329 | Alternate list | 5 | 7.30 | Q draw: not verifiedMatch play: not verified |
| Juan David VelasquezCOL · ITF 800627312 | Alternate list | 6 | 7.37 | Q draw: not verifiedMatch play: not verified |
| Malhar PatelUSA · ITF 800722175 | Alternate list | 7 | 9.35 | Q draw: not verifiedMatch play: not verified |
| Ryan CozadUSA · ITF 800721316 | Alternate list | 8 | 6.75 | Q draw: not verifiedMatch play: not verified |
| Zeno GodiITA · ITF 800671697 | Alternate list | 9 | 10.82 | Q draw: not verifiedMatch play: not verified |
| Leo HSUTPE · ITF 800591299 | Alternate list | 10 | 15.18 | Q draw: not verifiedMatch play: not verified |
| James McKenzieAUS · ITF 800575136 | Alternate list | 11 | 14.96 | Q draw: not verifiedMatch play: not verified |
| Ashton AdesoroUSA · ITF 800791707 | Alternate list | 12 | 7.19 | Q draw: not verifiedMatch play: not verified |
| Lachlan BrainAUS · ITF 800581504 | Alternate list | 13 | 7.25 | Q draw: not verifiedMatch play: not verified |
| Christian KuehneSUI · ITF 800508364 | Alternate list | 14 | 7.46 | Q draw: not verifiedMatch play: not verified |
| Joseph PhillipsUSA · ITF 800585431 | Alternate list | 15 | 7.52 | Q draw: not verifiedMatch play: not verified |
| David EkpenyongNGR · ITF 800629952 | Alternate list | 16 | 7.67 | Q draw: not verifiedMatch play: not verified |
| Juan Miguel Bolivar IdarragaCOL · ITF 800652195 | Alternate list | 17 | 7.77 | Q draw: not verifiedMatch play: not verified |
| Jerald CarrollUSA · ITF 800740436 | Alternate list | 18 | 7.81 | Q draw: not verifiedMatch play: not verified |
| Mihnea MafteiROU · ITF 800538307 | Alternate list | 19 | 8.35 | Q draw: not verifiedMatch play: not verified |
| Esunge NdumbeUSA · ITF 800635007 | Alternate list | 20 | 8.44 | Q draw: not verifiedMatch play: not verified |
| Artiom DorofeevFRA · ITF 800547908 | Alternate list | 21 | 9.20 | Q draw: not verifiedMatch play: not verified |
| Sebastian BielenUSA · ITF 800692775 | Alternate list | 22 | 9.22 | Q draw: not verifiedMatch play: not verified |
| Gurjot SinghUSA · ITF 800725121 | Alternate list | 23 | 9.41 | Q draw: not verifiedMatch play: not verified |
| Alexander BravoUSA · ITF 800525840 | Alternate list | 24 | 9.82 | Q draw: not verifiedMatch play: not verified |
| Pietro Augusto BoniventoITA · ITF 800565087 | Alternate list | 25 | 10.17 | Q draw: not verifiedMatch play: not verified |
| Noah RicherUSA · ITF 800775809 | Alternate list | 26 | 10.23 | Q draw: not verifiedMatch play: not verified |
| Fabian Hansch MauritzsonSWE · ITF 800416510 | Alternate list | 27 | 10.24 | Q draw: not verifiedMatch play: not verified |
| Balthazar OrsanicARG · ITF 800659919 | Alternate list | 28 | 10.29 | Q draw: not verifiedMatch play: not verified |
| Adam DudaCZE · ITF 800580534 | Alternate list | 29 | 10.33 | Q draw: not verifiedMatch play: not verified |
| Harrison KempUSA · ITF 800764739 | Alternate list | 30 | 10.36 | Q draw: not verifiedMatch play: not verified |
| Andrej MarkovicUSA · ITF 800690312 | Alternate list | 31 | 10.43 | Q draw: not verifiedMatch play: not verified |
| Lukas RaisCZE · ITF 800486289 | Alternate list | 32 | 10.44 | Q draw: not verifiedMatch play: not verified |
| Ilhan Basar SenelTUR · ITF 800595003 | Alternate list | 33 | 10.49 | Q draw: not verifiedMatch play: not verified |
| Siddharth AryaIND · ITF 800557804 | Alternate list | 34 | 10.62 | Q draw: not verifiedMatch play: not verified |
| London VasilescuUSA · ITF 800808351 | Alternate list | 35 | 10.68 | Q draw: not verifiedMatch play: not verified |
| Chad ValdesPAN · ITF 800640566 | Alternate list | 36 | 10.85 | Q draw: not verifiedMatch play: not verified |
| Thomas SorensenCAN · ITF 800501921 | Alternate list | 37 | 11.68 | Q draw: not verifiedMatch play: not verified |
| Paul Daniel MeyerRSA · ITF 800807942 | Alternate list | 38 | 11.73 | Q draw: not verifiedMatch play: not verified |
| Tyler HaddorffUSA · ITF 800872726 | Alternate list | 39 | 11.74 | Q draw: not verifiedMatch play: not verified |
| Alexander WriedtUSA · ITF 800742722 | Alternate list | 40 | 11.89 | Q draw: not verifiedMatch play: not verified |
| Marcos Menendez HervellaESP · ITF 800763218 | Alternate list | 41 | 11.98 | Q draw: not verifiedMatch play: not verified |
| Colin CerminaraUSA · ITF 800762977 | Alternate list | 42 | 12.01 | Q draw: not verifiedMatch play: not verified |
| Aldiyar AbzhanUSA · ITF 800503692 | Alternate list | 43 | 12.28 | Q draw: not verifiedMatch play: not verified |
| Antonio DI RUBBAITA · ITF 800643270 | Alternate list | 44 | 12.34 | Q draw: not verifiedMatch play: not verified |
| Albert CrismarUSA · ITF 800718102 | Alternate list | 45 | 12.37 | Q draw: not verifiedMatch play: not verified |
| Gabriel MillerCAN · ITF 800674609 | Alternate list | 46 | 12.49 | Q draw: not verifiedMatch play: not verified |
| Xzavier HastickCAN · ITF 800724937 | Alternate list | 47 | 12.57 | Q draw: not verifiedMatch play: not verified |
| Gleb PirogovRUS · ITF 800593832 | Alternate list | 48 | 12.71 | Q draw: not verifiedMatch play: not verified |
| Yi-Hsuan ChenTPE · ITF 800595611 | Alternate list | 49 | 12.76 | Q draw: not verifiedMatch play: not verified |
| Maximilian LindenSWE · ITF 800680237 | Alternate list | 50 | 12.84 | Q draw: not verifiedMatch play: not verified |
| Maximus MonogenisUSA · ITF 800834243 | Alternate list | 51 | 12.99 | Q draw: not verifiedMatch play: not verified |
| Lucas ConnerUSA · ITF 800748697 | Alternate list | 52 | 13.19 | Q draw: not verifiedMatch play: not verified |
| Ari FeigUSA · ITF 800563491 | Alternate list | 53 | 13.34 | Q draw: not verifiedMatch play: not verified |
| Austin TacoUSA · ITF 800782098 | Alternate list | 54 | 13.50 | Q draw: not verifiedMatch play: not verified |
| Nikita GribyakinEST · ITF 800597914 | Alternate list | 55 | 13.66 | Q draw: not verifiedMatch play: not verified |
| Noah VinbaytelUSA · ITF 800767397 | Alternate list | 56 | 13.66 | Q draw: not verifiedMatch play: not verified |
| Ivan PonomarevKAZ · ITF 800585666 | Alternate list | 57 | 14.17 | Q draw: not verifiedMatch play: not verified |
| Sebastien CudnyUSA · ITF 800696153 | Alternate list | 58 | 14.32 | Q draw: not verifiedMatch play: not verified |
| Thiago CastanagaARG · ITF 800677965 | Alternate list | 59 | 15.62 | Q draw: not verifiedMatch play: not verified |
| Agustin Ivan DamianoARG · ITF 800528358 | Alternate list | 60 | 16.24 | Q draw: not verifiedMatch play: not verified |
| Mikail IqbalUSA · ITF 800689827 | Alternate list | 61 | 16.97 | Q draw: not verifiedMatch play: not verified |
| Daniel RuaARG · ITF 800240156 | Alternate list | 62 | 17.28 | Q draw: not verifiedMatch play: not verified |
| David GaborIRL · ITF 800600745 | Alternate list | 63 | 17.38 | Q draw: not verifiedMatch play: not verified |
| Marlon SprecherSUI · ITF 800796163 | Alternate list | 64 | 17.65 | Q draw: not verifiedMatch play: not verified |
| Aryan KankarwalIND · ITF 800781237 | Alternate list | 65 | 17.98 | Q draw: not verifiedMatch play: not verified |
| Horace-John StewartUSA · ITF 800675080 | Alternate list | 66 | 18.00 | Q draw: not verifiedMatch play: not verified |
| Edoardo CazzaniITA · ITF 800753796 | Alternate list | 67 | 18.14 | Q draw: not verifiedMatch play: not verified |
| Benjamin TauberUSA · ITF 800484544 | Alternate list | 68 | 18.48 | Q draw: not verifiedMatch play: not verified |
| Guy MorianISR · ITF 800651498 | Alternate list | 69 | 20.05 | Q draw: not verifiedMatch play: not verified |
| Lucas GordonUSA · ITF 800773128 | Alternate list | 70 | 20.33 | Q draw: not verifiedMatch play: not verified |
| Matthew CunadoUSA · ITF 800710107 | Alternate list | 71 | 21.80 | Q draw: not verifiedMatch play: not verified |
| Justin DiamondUSA · ITF 800881745 | Alternate list | 72 | 24.07 | Q draw: not verifiedMatch play: not verified |
| Parth SahasrabudheIND · ITF 800719949 | Alternate list | 73 | 24.22 | Q draw: not verifiedMatch play: not verified |
| OMAR BEKKALIMAR · ITF 800717689 | Alternate list | 74 | 26.52 | Q draw: not verifiedMatch play: not verified |
| Ali BEKKALIMAR · ITF 800671030 | Alternate list | 75 | 29.90 | Q draw: not verifiedMatch play: not verified |
| Faisal QamarIND · ITF 800434381 | Alternate list | 76 | — | Q draw: not verifiedMatch play: not verified |
| Anthony ShumskyAUS · ITF 800400663 | Alternate list | 77 | — | Q draw: not verifiedMatch play: not verified |
| Zhora ChetverukhinUSA · ITF 800638678 | Alternate list | 78 | — | Q draw: not verifiedMatch play: not verified |
| Zelimir RudanCAN · ITF 800627453 | Alternate list | 79 | — | Q draw: not verifiedMatch play: not verified |
| Nicolas Rebolledo RenjifoCHI · ITF 800532961 | Alternate list | 80 | — | Q draw: not verifiedMatch play: not verified |
| John RutkowskiUSA · ITF 800457861 | Alternate list | 81 | — | Q draw: not verifiedMatch play: not verified |
| Sergio OlivaresUSA · ITF 800195556 | Alternate list | 82 | — | Q draw: not verifiedMatch play: not verified |
| Jordi PlanaESP · ITF 800635490 | Alternate list | 83 | — | Q draw: not verifiedMatch play: not verified |
| Gabriel PipkoUSA · ITF 800430543 | Alternate list | 84 | — | Q draw: not verifiedMatch play: not verified |
| Pedja KrstinSRB · ITF 800311728 | Alternate list | 85 | — | Q draw: not verifiedMatch play: not verified |
| Gabriel SchwartzUSA · ITF 800762647 | Alternate list | 86 | — | Q draw: not verifiedMatch play: not verified |
| Harrison DeerUSA · ITF 800767148 | Alternate list | 87 | — | Q draw: not verifiedMatch play: not verified |
| Alexandru Gasca-SilavROU · ITF 800237737 | Alternate list | 88 | — | Q draw: not verifiedMatch play: not verified |
| Adam AmmorMAR · ITF 800730780 | Alternate list | 89 | — | Q draw: not verifiedMatch play: not verified |
| Yoel YamusUSA · ITF 800559139 | Alternate list | 90 | — | Q draw: not verifiedMatch play: not verified |
| Peter McginnisPUR · ITF 800824782 | Alternate list | 91 | — | Q draw: not verifiedMatch play: not verified |
| Mitchell DobekUSA · ITF 800390242 | Alternate list | 92 | — | Q draw: not verifiedMatch play: not verified |
| Jose Manuel Sastron RedondoESP · ITF 800756451 | Alternate list | 93 | — | Q draw: not verifiedMatch play: not verified |
| Enrico BecuzziITA · ITF 800197082 | Alternate list | 94 | — | Q draw: not verifiedMatch play: not verified |
| Lewis Ferrer PenaUSA · ITF 800501877 | Alternate list | 95 | — | Q draw: not verifiedMatch play: not verified |
| Parsa RaissiIRI · ITF 800505498 | Alternate list | 96 | — | Q draw: not verifiedMatch play: not verified |
| Benjamin SparksUSA · ITF 800677637 | Alternate list | 97 | — | Q draw: not verifiedMatch play: not verified |
| Christian GruyonUSA · ITF 800796054 | Alternate list | 98 | — | Q draw: not verifiedMatch play: not verified |
| Antoine BertrandFRA · ITF 800592724 | Alternate list | 99 | — | Q draw: not verifiedMatch play: not verified |
| Alexander VikhlyantsevRUS · ITF 800540724 | Alternate list | 100 | — | Q draw: not verifiedMatch play: not verified |
| Jose MorenoUSA · ITF 800541700 | Alternate list | 101 | — | Q draw: not verifiedMatch play: not verified |
| Noureldin AdamSUD · ITF 800355850 | Alternate list | 102 | — | Q draw: not verifiedMatch play: not verified |
| Kevin LeUSA · ITF 800355560 | Alternate list | 103 | — | Q draw: not verifiedMatch play: not verified |
| Abram RamosUSA · ITF 800846202 | Alternate list | 104 | — | Q draw: not verifiedMatch play: not verified |
| Christian CuellarUSA · ITF 800688468 | Alternate list | 105 | — | Q draw: not verifiedMatch play: not verified |
| Elijah PoritzkyUSA · ITF 800449361 | Alternate list | 106 | — | Q draw: not verifiedMatch play: not verified |
| Guga TavadzeGEO · ITF 800425374 | Alternate list | 107 | — | Q draw: not verifiedMatch play: not verified |
| Santiago PerezCOL · ITF 800459310 | Alternate list | 108 | — | Q draw: not verifiedMatch play: not verified |
| Tomas JirousekCZE · ITF 800342889 | Alternate list | 109 | — | Q draw: not verifiedMatch play: not verified |
| Joseph LawrenceUSA · ITF 800824267 | Alternate list | 110 | — | Q draw: not verifiedMatch play: not verified |
| Seth CarlsonUSA · ITF 800651145 | Alternate list | 111 | — | Q draw: not verifiedMatch play: not verified |
| Kruz Augustus RamosUSA · ITF 800741446 | Alternate list | 112 | — | Q draw: not verifiedMatch play: not verified |
| Leonardo VegaUSA · ITF 800426559 | Alternate list | 113 | — | Q draw: not verifiedMatch play: not verified |
| Matthew ZampanoUSA · ITF 800724364 | Alternate list | 114 | — | Q draw: not verifiedMatch play: not verified |
| Gabriel KaramUSA · ITF 800780013 | Alternate list | 115 | — | Q draw: not verifiedMatch play: not verified |
| Nir SionUSA · ITF 800748248 | Alternate list | 116 | — | Q draw: not verifiedMatch play: not verified |
| Joey DillonUSA · ITF 800560948 | Alternate list | 117 | — | Q draw: not verifiedMatch play: not verified |
| Danny Al BarbourUSA · ITF 800655207 | Alternate list | 118 | — | Q draw: not verifiedMatch play: not verified |
| Bruno NhaveneMOZ · ITF 800512474 | Alternate list | 119 | — | Q draw: not verifiedMatch play: not verified |
| Kevin KimUSA · ITF 800194077 | Alternate list | 120 | — | Q draw: not verifiedMatch play: not verified |
| Haybert TahmasianUSA · ITF 800562394 | Alternate list | 121 | — | Q draw: not verifiedMatch play: not verified |
| Daniel Cristian RilaUSA · ITF 800567608 | Alternate list | 122 | — | Q draw: not verifiedMatch play: not verified |
| Baptiste BELLINELLIITA · ITF 800695672 | Alternate list | 123 | — | Q draw: not verifiedMatch play: not verified |
| Martin Alejandro Muniz OrtizMEX · ITF 800341218 | Alternate list | 124 | — | Q draw: not verifiedMatch play: not verified |
| Marcelo SmasheyUSA · ITF 800769519 | Alternate list | 125 | — | Q draw: not verifiedMatch play: not verified |
| Taras MotsnyyUSA · ITF 800651024 | Alternate list | 126 | — | Q draw: not verifiedMatch play: not verified |
| Sam Kydd BaumgartnerSUI · ITF 800475816 | Withdrawn | 1 | — | Q draw: not verifiedMatch play: not verified |
| Theodore DeanUSA · ITF 800646474 | Withdrawn | 2 | — | Q draw: not verifiedMatch play: not verified |
| Brice Vincent BaisaPHI · ITF 800733134 | Withdrawn | 3 | — | Q draw: not verifiedMatch play: not verified |
| Aidan MchughGBR · ITF 800399719 | Withdrawn | 4 | — | Q draw: not verifiedMatch play: not verified |
| Pablo Perez RamosESP · ITF 800473084 | Withdrawn | 5 | — | Q draw: not verifiedMatch play: not verified |
| Erik SchiesslGER · ITF 800478319 | Withdrawn | 6 | — | Q draw: not verifiedMatch play: not verified |
| Kayden ColomboUSA · ITF 800725608 | Withdrawn | 7 | — | Q draw: not verifiedMatch play: not verified |
| Christopher NorlinSWE · ITF 800515812 | Withdrawn | 8 | — | Q draw: not verifiedMatch play: not verified |
| Zubairu LawalGHA · ITF 800858702 | Withdrawn | 9 | — | Q draw: not verifiedMatch play: not verified |
| Eudald GonzalezESP · ITF 800626895 | Withdrawn | 10 | — | Q draw: not verifiedMatch play: not verified |
| Ignacio MonzonARG · ITF 800431935 | Withdrawn | 11 | — | Q draw: not verifiedMatch play: not verified |
| Jelani SarrUSA · ITF 800515809 | Withdrawn | 12 | — | Q draw: not verifiedMatch play: not verified |
| Maximilian HombergGER · ITF 800433865 | Withdrawn | 13 | — | Q draw: not verifiedMatch play: not verified |
| Alexander FrusinaUSA · ITF 800555351 | Withdrawn | 14 | — | Q draw: not verifiedMatch play: not verified |
| Kristian Tumbas KajgoCRO · ITF 800505468 | Withdrawn | 15 | — | Q draw: not verifiedMatch play: not verified |
| Aleksander KonstantinGER · ITF 800660689 | Withdrawn | 16 | — | Q draw: not verifiedMatch play: not verified |
| Petr BrunclikCZE · ITF 800531895 | Withdrawn | 17 | — | Q draw: not verifiedMatch play: not verified |
| Jackson RossUSA · ITF 800485753 | Withdrawn | 18 | — | Q draw: not verifiedMatch play: not verified |
| Kemal Arda KarakasTUR · ITF 800529837 | Withdrawn | 19 | — | Q draw: not verifiedMatch play: not verified |
| Justin RobertsUSA · ITF 800602232 | Withdrawn | 20 | — | Q draw: not verifiedMatch play: not verified |
| Lorenzo BocchiITA · ITF 800375314 | Withdrawn | 21 | — | Q draw: not verifiedMatch play: not verified |
| Mika PetkovicGER · ITF 800540159 | Withdrawn | 22 | — | Q draw: not verifiedMatch play: not verified |
| Gabriele CrivellaroITA · ITF 800590928 | Withdrawn | 23 | — | Q draw: not verifiedMatch play: not verified |
| Jackson FischerUSA · ITF 800879148 | Withdrawn | 24 | — | Q draw: not verifiedMatch play: not verified |
| Paul ColinFRA · ITF 800555102 | Withdrawn | 25 | — | Q draw: not verifiedMatch play: not verified |
| Elias Julian WernerGER · ITF 800464258 | Withdrawn | 26 | — | Q draw: not verifiedMatch play: not verified |
| Carlos Joaquin Ramos MembrivesESP · ITF 800457310 | Withdrawn | 27 | — | Q draw: not verifiedMatch play: not verified |
| Alan AiukhanovRUS · ITF 800586416 | Withdrawn | 28 | — | Q draw: not verifiedMatch play: not verified |
| Aurel CiocanuMDA · ITF 800454287 | Withdrawn | 29 | — | Q draw: not verifiedMatch play: not verified |
| Benjamin WillwerthUSA · ITF 800566977 | Withdrawn | 30 | — | Q draw: not verifiedMatch play: not verified |
| Pol ShiferISR · ITF 800627424 | Withdrawn | 31 | — | Q draw: not verifiedMatch play: not verified |
| Julian MessinaUSA · ITF 800684186 | Withdrawn | 32 | — | Q draw: not verifiedMatch play: not verified |
| Youssef Kadiri HassaniMAR · ITF 800530693 | Withdrawn | 33 | — | Q draw: not verifiedMatch play: not verified |
| Henry BestGBR · ITF 800567418 | Withdrawn | 34 | — | Q draw: not verifiedMatch play: not verified |
| Lukas MandelikCZE · ITF 800651579 | Withdrawn | 35 | — | Q draw: not verifiedMatch play: not verified |
| Emilio CamachoECU · ITF 800654359 | Withdrawn | 36 | — | Q draw: not verifiedMatch play: not verified |
| William MirarchiITA · ITF 800547765 | Withdrawn | 37 | — | Q draw: not verifiedMatch play: not verified |
| Pedro CressoniBRA · ITF 800533003 | Withdrawn | 38 | — | Q draw: not verifiedMatch play: not verified |
| Joaquin BenoitARG · ITF 800540867 | Withdrawn | 39 | — | Q draw: not verifiedMatch play: not verified |
| Matias ReyniakUSA · ITF 800750845 | Withdrawn | 40 | — | Q draw: not verifiedMatch play: not verified |
| Kacper SzymkowiakPOL · ITF 800543106 | Withdrawn | 41 | — | Q draw: not verifiedMatch play: not verified |
| Egor ShcherbakovRUS · ITF 800589891 | Withdrawn | 42 | — | Q draw: not verifiedMatch play: not verified |
| Sebastian Grundtvig JorgensenDEN · ITF 800374779 | Withdrawn | 43 | — | Q draw: not verifiedMatch play: not verified |
| Adhithya GanesanUSA · ITF 800586400 | Withdrawn | 44 | — | Q draw: not verifiedMatch play: not verified |
| Kasra Nathaniel ShiraziGBR · ITF 800651342 | Withdrawn | 45 | — | Q draw: not verifiedMatch play: not verified |
| Louis WesselsGER · ITF 800336998 | Withdrawn | 46 | — | Q draw: not verifiedMatch play: not verified |
| Ergi KirkinTUR · ITF 800336642 | Withdrawn | 47 | — | Q draw: not verifiedMatch play: not verified |
| Loan LestirFRA · ITF 800527288 | Withdrawn | 48 | — | Q draw: not verifiedMatch play: not verified |
| Atticus KimUSA · ITF 800799241 | Withdrawn | 49 | — | Q draw: not verifiedMatch play: not verified |
| Sami Ben AbdennibiMAR · ITF 800403339 | Withdrawn | 50 | — | Q draw: not verifiedMatch play: not verified |
| William JansenGBR · ITF 800471174 | Withdrawn | 51 | — | Q draw: not verifiedMatch play: not verified |
| Zachary FuchsUSA · ITF 800689065 | Withdrawn | 52 | — | Q draw: not verifiedMatch play: not verified |
| Marko MilosavljevicSRB · ITF 800648396 | Withdrawn | 53 | — | Q draw: not verifiedMatch play: not verified |
| Tomas Elias ZimmermannSUI · ITF 800746535 | Withdrawn | 54 | — | Q draw: not verifiedMatch play: not verified |
| Tyler SticeUSA · ITF 800488172 | Withdrawn | 55 | — | Q draw: not verifiedMatch play: not verified |
| Jose MurariuUSA · ITF 800507796 | Withdrawn | 56 | — | Q draw: not verifiedMatch play: not verified |
| Vasco Leote PrataPOR · ITF 800441229 | Withdrawn | 57 | — | Q draw: not verifiedMatch play: not verified |
| Asier Ayllon PradoESP · ITF 800719723 | Withdrawn | 58 | — | Q draw: not verifiedMatch play: not verified |
| Adrien BurdetSUI · ITF 800433087 | Withdrawn | 59 | — | Q draw: not verifiedMatch play: not verified |
| Mehdi BenchakrounMAR · ITF 800476476 | Withdrawn | 60 | — | Q draw: not verifiedMatch play: not verified |
| Fumin JiangCHN · ITF 800598507 | Withdrawn | 61 | — | Q draw: not verifiedMatch play: not verified |
| Daniel MilavskyUSA · ITF 800529186 | Withdrawn | 62 | — | Q draw: not verifiedMatch play: not verified |
| Alessio BasileBEL · ITF 800493060 | Withdrawn | 63 | — | Q draw: not verifiedMatch play: not verified |
| Jake FellowsUSA · ITF 800508728 | Withdrawn | 64 | — | Q draw: not verifiedMatch play: not verified |
| Ashton McLeodAUS · ITF 800693758 | Withdrawn | 65 | — | Q draw: not verifiedMatch play: not verified |
| Jan WygonaPOL · ITF 800576272 | Withdrawn | 66 | — | Q draw: not verifiedMatch play: not verified |
| Percy YoungUSA · ITF 800497406 | Withdrawn | 67 | — | Q draw: not verifiedMatch play: not verified |
| Tarun KarraIND · ITF 800451465 | Withdrawn | 68 | — | Q draw: not verifiedMatch play: not verified |
